Packet 1C972EEF2384573A
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 4.97 s
- observers
- 9
Fan-out by hop
24 paths
all hops · 9 observers
Paths
Message
- channel
- #wardriving
- sender
- 🐣L3@n
- text
- MM:m-eG5ZKuHQ
- sent at
Observations
| path | observers | heard by |
|---|---|---|
2A692E 🦆N7PI PARC Scout Mt.→F3864C ERC N7EGY Dennis Rptr M→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | 7 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch, Rex Temple Repeater, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | 5 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→F3864C ERC N7EGY Dennis Rptr M→EC446E J Dodge Rptr W. Ucon | 5 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
DEE151 BAN-Court-House-1W-RPT→7F184C 🦆N7PI DUCKATELLO-CH6→F240CD ERC KI6BKW Repeater | 5 | NX-01 Subspace Repeater, KWC - County Line Hv4, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead→7F566F KWC - Snitch | 4 | NX-01 Subspace Repeater, Pete and Repeat, UVBDA-Bot, KWC - County Line Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→F3864C ERC N7EGY Dennis Rptr M→E3551E Pete and Repeat | 4 | NX-01 Subspace Repeater, UVBDA-Bot, KWC - County Line Hv4, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→F3864C ERC N7EGY Dennis Rptr M→EFEB41 KWC - County Line Hv4 | 4 | NX-01 Subspace Repeater, UVBDA-Bot, Pete and Repeat, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→F3864C ERC N7EGY Dennis Rptr M | 3 | NX-01 Subspace Repeater, KWC - County Line Hv4, Pete and Repeat |
DEE151 BAN-Court-House-1W-RPT→7F184C 🦆N7PI DUCKATELLO-CH6→F240CD ERC KI6BKW Repeater→FE88DC ERC-WB7SGL-Robert-Rigby | 3 | KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
13ADAD KE7PCK - Snake Hill - R | 1 | 🔤 TYHEE NUC 🗼 |
2A692E 🦆N7PI PARC Scout Mt. | 1 | 🔤 TYHEE NUC 🗼 |
B1C074 🦆N7PI PARC KNPT-1 | 1 | 🔤 TYHEE NUC 🗼 |
CC3C1A 🦆N7PI PARC KNPT-2 | 1 | 🔤 TYHEE NUC 🗼 |
DEE151 BAN-Court-House-1W-RPT→7F184C 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
2A692E 🦆N7PI PARC Scout Mt.→8DC789 ERC Sage Lakes→B2ED15 family room | 1 | Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→089F6D AADY - S Pingree→BEEBAD KB7WHO RR RAK1W Tst | 1 | RXE KB7WHO Rm Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→A4B721 WB7ML Market Lake→A744F2 🚨MCSO - Cress Creek→EB7364 RMF Rigby ERC AA | 1 | KWC - County Line Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain | 1 | Plano2-OH-Hv4 |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→ABCDC8 Plano2-OH-Hv4 | 1 | Rex Temple Repeater |
2A692E 🦆N7PI PARC Scout Mt.→F3864C ERC N7EGY Dennis Rptr M→D86B76 RATS Repeater→E034B3 ERC KK7WSO Bob Rushbeds→E8E0E3 East Rigby Repeater | 1 | UVBDA-Bot |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→911911 RXE RpS MadsnMemHosp→2525A3 N7UNY Home Repeater | 1 | Rex Temple Repeater |
CC3C1A 🦆N7PI PARC KNPT-2→5C3A29 K4TCO Craig→ Sellars Creek - Bone ID→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg→786940 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |