Packet 12CD1251392D25C2
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 2 bytes
- channel
- #id-test
- first heard
- spread
- 6.86 s
- observers
- 11
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
31 paths
all hops · 11 observers
Paths
Message
- channel
- #id-test
- sender
- KWC Heltec Companion
- text
- Test
- sent at
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 0 | 11.8 | -11 | 2 | heard direct | ||
IDA · Idaho Falls | +236 ms | 1 | 10.5 | -88 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +238 ms | 1 | 6.0 | -77 | 2 | ADC1 Bess Homestead | ||
IDA · Idaho Falls | +468 ms | 2 | 2.5 | -113 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain | ||
IDA · Idaho Falls | +483 ms | 2 | 0.7 | -96 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain | ||
IDA · Idaho Falls | +809 ms | 2 | 8.0 | -71 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon | ||
IDA · Idaho Falls | +815 ms | 2 | -3.5 | -118 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT | ||
IDA · Idaho Falls | +1.13 s | 3 | 12.5 | -51 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→285E ERC Pingree East TEST | ||
IDA · Idaho Falls | +1.17 s | 1 | 7.7 | -90 | 2 | |||
IDA · Idaho Falls | +1.17 s | 1 | 0.3 | -82 | 2 | |||
IDA · Idaho Falls | +1.24 s | 3 | 12.0 | -87 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→388F KB7ITU MOB REPEATER | ||
IDA · Idaho Falls | +1.40 s | 4 | 12.5 | -50 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→CF6C ERC N7RGW RAK3401 HP Re→BADB RXE KB7WHO Rptr TtnRvr1 | ||
IDA · Idaho Falls | +1.51 s | 3 | 10.2 | -93 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→5E34 K7BYI 7th S Tower | ||
PIH · Pocatello | +1.66 s | 3 | 10.3 | -83 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→7F18 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +1.89 s | 3 | 11.7 | -62 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→7869 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +1.94 s | 4 | 12.5 | -50 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→285E ERC Pingree East TEST→FDE7 RAK4631 test rptr | ||
PIH · Pocatello | +1.96 s | 3 | 3.8 | -95 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→2A69 🦆N7PI PARC Scout Mt. | ||
IDA · Idaho Falls | +2.10 s | 4 | 11.7 | -62 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→CF6C ERC N7RGW RAK3401 HP Re→59D0 Moody Canyon JS | ||
TWF · Twin Falls | +2.24 s | 4 | 11.5 | -83 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1 | ||
IDA · Idaho Falls | +2.25 s | 3 | 12.0 | -53 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→4237 ERC W Groveland | ||
IDA · Idaho Falls | +2.29 s | 3 | 0.2 | -112 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→07FC ERC FortHenry | ||
IDA · Idaho Falls | +2.51 s | 4 | -0.8 | -117 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→DEE1 BAN-Court-House-1W-RPT→6510 🦆N7PI PARC Chinks Pk | ||
TWF · Twin Falls | +2.55 s | 5 | -1.2 | -105 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→7652 SS Luttmer - Tuttle | ||
BOI · Boise | +2.67 s | 5 | 7.2 | -108 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→A100 MH - IdahoMesh.org | ||
PIH · Pocatello | +2.88 s | 2 | 7.0 | -109 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT | ||
TWF · Twin Falls | +2.88 s | 5 | 11.0 | -80 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→1608 🗼Beacon-of-Buhl-G3 | ||
IDA · Idaho Falls | +2.88 s | 3 | 10.8 | -100 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→ABCD Plano2-OH-Hv4 | ||
IDA · Idaho Falls | +3.16 s | 1 | 12.0 | -15 | 2 | |||
IDA · Idaho Falls | +3.19 s | 0 | 11.5 | -42 | 2 | heard direct | ||
IDA · Idaho Falls | +3.22 s | 3 | 0.5 | -115 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→6F93 ERC Riverton 1 watt | ||
PIH · Pocatello | +3.23 s | 3 | 8.0 | -113 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→6F93 ERC Riverton 1 watt | ||
TWF · Twin Falls | +3.25 s | 5 | 10.5 | -89 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→ DesertMesh D&L Nelson W | ||
IDA · Idaho Falls | +3.31 s | 2 | 6.0 | -89 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain | ||
BOI · Boise | +3.38 s | 6 | 12.2 | -24 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→A100 MH - IdahoMesh.org→E9E3 TCMobileRptr | ||
TWF · Twin Falls | +3.81 s | 5 | 7.8 | -101 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→9CBA Twin Falls Falls | ||
IDA · Idaho Falls | +3.86 s | 1 | -6.7 | -124 | 2 | |||
TWF · Twin Falls | +3.95 s | 6 | 13.0 | -28 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1→1608 🗼Beacon-of-Buhl-G3→B8C5 MLC-MBL-DNR | ||
IDA · Idaho Falls | +3.98 s | 2 | 11.2 | -87 | 2 | EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +3.98 s | 2 | -1.8 | -84 | 2 | EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
IDA · Idaho Falls | +4.06 s | 3 | 9.5 | -100 | 2 | ADC1 Bess Homestead→58F5 Juniper Mountain→67F8 Teton-North Link | ||
IDA · Idaho Falls | +4.37 s | 2 | 10.7 | -98 | 2 | EFEB KWC - County Line Hv4→FE68 Menan Butte Repeater | ||
LGU · Logan | +5.19 s | 6 | 12.5 | -19 | 2 | ADC1 Bess Homestead→F8F1 🦆N7PI-PARC-OLDTOM-RT→CF12 AC7TJ Rptr 2→07D3 P Hill Repeater→37F8 Napoleons_Dynamite_G3→6290 👖Home🗼 | ||
TWF · Twin Falls | +6.86 s | 4 | 11.0 | -83 | 2 | ADC1 Bess Homestead→EC44 J Dodge Rptr W. Ucon→B1C0 🦆N7PI PARC KNPT-1→F91D MLC-ISR-1 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
DesertMesh D&L Nelson W | drawn dashed | insufficient location evidence |