Packet 1220AA3D22E59FA5
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 5.22 s
- observers
- 10
Fan-out by hop
24 paths
all hops · 10 observers
Paths
Message
- channel
- #wardriving
- sender
- 🖍️ WLZ
- text
- MM:zthBsbsiww
- sent at
Observations
| observer | observer area | received | offset | hops | SNR | RSSI | hash | path |
|---|---|---|---|---|---|---|---|---|
IDA · Idaho Falls | +0 ms | 2 | 4.0 | -113 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain | ||
PIH · Pocatello | +409 ms | 2 | 8.8 | -83 | 3 | DEE151 BAN-Court-House-1W-RPT→7F184C 🦆N7PI DUCKATELLO-CH6 | ||
IDA · Idaho Falls | +663 ms | 3 | 3.5 | -112 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | ||
IDA · Idaho Falls | +821 ms | 3 | -0.5 | -112 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ Sellars Creek - Bone ID | ||
IDA · Idaho Falls | +833 ms | 3 | 9.3 | -72 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→EC446E J Dodge Rptr W. Ucon | ||
PIH · Pocatello | +964 ms | 2 | -0.8 | -109 | 3 | DEE151 BAN-Court-House-1W-RPT→F6AE5B ⚡️WA7TT-RPTR-POKY | ||
IDA · Idaho Falls | +972 ms | 5 | 11.2 | -75 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +1.08 s | 2 | -5.0 | -88 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→54D219 ERC (KF7HLQ) Repeater | ||
PIH · Pocatello | +1.25 s | 1 | 9.5 | -95 | 3 | 2A692E 🦆N7PI PARC Scout Mt. | ||
IDA · Idaho Falls | +1.32 s | 6 | 12.0 | -52 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS→28BB59 RXE KB7WHO openhop obse | ||
IDA · Idaho Falls | +1.39 s | 5 | 12.0 | -67 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS | ||
IDA · Idaho Falls | +1.43 s | 2 | 10.2 | -90 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +1.45 s | 2 | 5.5 | -72 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +1.45 s | 2 | 11.0 | -87 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +1.46 s | 2 | 5.0 | -73 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | ||
IDA · Idaho Falls | +1.64 s | 3 | -1.2 | -108 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +1.79 s | 2 | 12.7 | -89 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +1.80 s | 3 | 3.0 | -83 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→B2ED15 family room | ||
PIH · Pocatello | +1.80 s | 1 | 6.8 | -96 | 3 | B1C074 🦆N7PI PARC KNPT-1 | ||
IDA · Idaho Falls | +2.02 s | 3 | 12.0 | -35 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead→7F566F KWC - Snitch | ||
IDA · Idaho Falls | +2.04 s | 3 | 1.5 | -94 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→BEAD1E KB7WHO WhiteOwl Rptr P1 | ||
IDA · Idaho Falls | +2.18 s | 3 | -4.5 | -122 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +2.43 s | 4 | 1.0 | -97 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.44 s | 4 | 0.5 | -117 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.46 s | 4 | 11.7 | -84 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.46 s | 4 | 6.3 | -79 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.48 s | 4 | 5.0 | -81 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.59 s | 3 | 12.0 | -64 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | ||
IDA · Idaho Falls | +2.78 s | 3 | 11.7 | -30 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +2.79 s | 3 | 11.7 | -30 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +2.81 s | 3 | 12.0 | -12 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +2.81 s | 2 | 0.5 | -95 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain | ||
IDA · Idaho Falls | +2.83 s | 3 | 12.0 | -9 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | ||
IDA · Idaho Falls | +2.85 s | 4 | 11.2 | -96 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | ||
IDA · Idaho Falls | +2.92 s | 4 | 12.8 | -57 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→341587 S Bridge St Anthony→D2C818 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +3.01 s | 4 | 12.0 | -48 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→341587 S Bridge St Anthony→D2C818 RXE KB7WHO Cptr MagMvr | ||
IDA · Idaho Falls | +3.19 s | 3 | 10.2 | -102 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→A744F2 🚨MCSO - Cress Creek | ||
IDA · Idaho Falls | +3.86 s | 4 | 0.0 | -101 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +3.88 s | 3 | 11.5 | -94 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→67F869 Teton-North Link | ||
IDA · Idaho Falls | +3.97 s | 4 | 1.2 | -107 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +3.98 s | 4 | -7.0 | -92 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +3.98 s | 4 | 10.5 | -97 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +3.99 s | 4 | 3.0 | -84 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +4.36 s | 4 | 9.7 | -93 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | ||
IDA · Idaho Falls | +5.17 s | 3 | 11.7 | -11 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→E3551E Pete and Repeat | ||
IDA · Idaho Falls | +5.19 s | 2 | 6.7 | -100 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr | ||
IDA · Idaho Falls | +5.21 s | 3 | 11.3 | -13 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→E3551E Pete and Repeat | ||
IDA · Idaho Falls | +5.21 s | 3 | 11.7 | -38 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→E3551E Pete and Repeat | ||
IDA · Idaho Falls | +5.22 s | 3 | 11.0 | -15 | 3 | 2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→E3551E Pete and Repeat |
| path | observers | heard by |
|---|---|---|
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→BEEBAD KB7WHO RR RAK1W Tst | 6 | RXE KB7WHO Rm Hv4, Pete and Repeat, UVBDA-Bot, KWC - County Line Hv4, KWC - Snitch, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4→FE6872 Menan Butte Repeater | 6 | NX-01 Subspace Repeater, Rex Temple Repeater, KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead | 4 | Pete and Repeat, UVBDA-Bot, KWC - County Line Hv4, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→EFEB41 KWC - County Line Hv4 | 4 | NX-01 Subspace Repeater, Pete and Repeat, UVBDA-Bot, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→E3551E Pete and Repeat | 4 | NX-01 Subspace Repeater, UVBDA-Bot, KWC - County Line Hv4, KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain | 3 | Rex Temple Repeater, Plano2-OH-Hv4, KWC - County Line Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | 2 | Rex Temple Repeater, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→BEAD1E KB7WHO WhiteOwl Rptr P1 | 2 | Pete and Repeat, Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→341587 S Bridge St Anthony→D2C818 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
2A692E 🦆N7PI PARC Scout Mt. | 1 | 🔤 TYHEE NUC 🗼 |
B1C074 🦆N7PI PARC KNPT-1 | 1 | 🔤 TYHEE NUC 🗼 |
2A692E 🦆N7PI PARC Scout Mt.→54D219 ERC (KF7HLQ) Repeater | 1 | UVBDA-Bot |
2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr | 1 | Pete and Repeat |
DEE151 BAN-Court-House-1W-RPT→7F184C 🦆N7PI DUCKATELLO-CH6 | 1 | 🔤 TYHEE NUC 🗼 |
DEE151 BAN-Court-House-1W-RPT→F6AE5B ⚡️WA7TT-RPTR-POKY | 1 | 🔤 TYHEE NUC 🗼 |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→67F869 Teton-North Link | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→ Sellars Creek - Bone ID | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→DD8367 ERC Cresthaven Rexburg | 1 | Rex Temple Repeater |
2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→A744F2 🚨MCSO - Cress Creek | 1 | Plano2-OH-Hv4 |
2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→B2ED15 family room | 1 | KWC - Snitch |
2A692E 🦆N7PI PARC Scout Mt.→84DDD9 B Ford Rptr→EC446E J Dodge Rptr W. Ucon | 1 | UVBDA-Bot |
2A692E 🦆N7PI PARC Scout Mt.→ADC1B8 Bess Homestead→7F566F KWC - Snitch | 1 | NX-01 Subspace Repeater |
2A692E 🦆N7PI PARC Scout Mt.→58F5BB Juniper Mountain→9ED835 ERC KE7NGH SAL RPT→CF6CF1 ERC N7RGW RAK3401 HP Re→59D0C3 Moody Canyon JS→28BB59 RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |