Packet 11788E99D6FB56EE
- type
- GRP_DATA
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 4.31 s
- observers
- 4
Fan-out by hop
8 paths
all hops · 4 observers
Payload
- type
- GRP_DATA
Observations
| path | observers | heard by |
|---|---|---|
1FFB First Hill Skyline 🌃→BEEF N7JMV-RAVENS-RP→B617 N7JMV-GRASS-RP | 1 | Shad Obs |
1FFB First Hill Skyline 🌃→87DE Presence🏨Auburn→BAD4 It’s A Plane ✈️→6000 Black Hills Center | 1 | Fir Tree Observer |
1FFB First Hill Skyline 🌃→BEEF N7JMV-RAVENS-RP→B617 N7JMV-GRASS-RP→7C6C Shad T Hill | 1 | Shad Obs |
1FFB First Hill Skyline 🌃→BEEF N7JMV-RAVENS-RP→B617 N7JMV-GRASS-RP→88F2 AstaCrazyBull RE1 | 1 | Asta G3 |
1 | Asta G3 | |
1FFB First Hill Skyline 🌃→87DE Presence🏨Auburn→BAD4 It’s A Plane ✈️→6000 Black Hills Center→5975 Fir Tree Repeater | 1 | Fir Tree Observer |
1FFB First Hill Skyline 🌃→BEEF N7JMV-RAVENS-RP→B617 N7JMV-GRASS-RP→CBA8 SW_Camano_1→7A2A N7JMV-PAINE2-RP→E863 Oyster Dome→AB34 BHam Channel→2525 COB Lookout Underlink | 1 | Eye of Toad 🐸 |
1FFB First Hill Skyline 🌃→BEEF N7JMV-RAVENS-RP→B617 N7JMV-GRASS-RP→CBA8 SW_Camano_1→7A2A N7JMV-PAINE2-RP→E863 Oyster Dome→AB34 BHam Channel→2525 COB Lookout Underlink→B007 Wood Hood 🌲 | 1 | Eye of Toad 🐸 |
Positions not used
| repeater | on the map | reason |
|---|---|---|
River City Mobile Rptr | drawn dashed | operator-declared mobile |