Packet 10EA54FA6D3083F5
- type
- REQ
- route
- FLOOD
- hash size
- 2 bytes
- first heard
- spread
- 23.8 s
- observers
- 27
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
50 paths
all hops · 27 observers
Paths
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 2D4A → 2C1D → 6BFD → 85E7 → 9695 → 03E7
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 2D4A → 2C1D → 6BFD → 85E7 → 9695
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 3504 → 140D → B5F4 → 7568 → F352 → E1DB → 586F → 1608 → 8E2B → 5ADA
22DD → FE8F → 783A → 7C49? → D277 → BEEF → B617 → 81BF → FDD1 → 2BD4 → 7F7F → 2BA4 → 860C → C27C → BD87
22DD → FE8F → 783A → 7C49? → D277 → BEEF → B617 → 81BF → FDD1 → 2BD4 → 7F7F → 2BA4 → 860C → C27C → E90D
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 2D4A → 2C1D → EBEF → 4781 → 438E → 3EBA
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 3504 → 140D → B5F4 → 7568 → F352 → E1DB → 586F
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 3504 → 140D → B5F4 → 7568 → F352 → E1DB → 1415 → A100
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 3504 → 140D → B5F4 → 7568 → F352 → E1DB → 1415 → E9E3?
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 3504 → 140D → B5F4 → 7568 → F352 → E1DB → 586F → 1608
22DD → 9347 → AF56 → 1157 → ABF2 → A55E → 83F0 → A333 → E8EF → 65AF → 3504 → 140D → B5F4 → 7568 → F352 → E1DB → 586F → 1608 → 0882
Payload
- type
- REQ
Observations
Positions not used
| repeater | on the map | reason |
|---|---|---|
RULE Van Solar | not drawn | neighbours put it 372 km away |