Packet 03F47CBFD505B5CB
- type
- GRP_TXT
- route
- TRANSPORT_FLOOD
- hash size
- 3 bytes
- channel
- #wardriving
- first heard
- spread
- 5.13 s
- observers
- 11
Message
- channel
- #wardriving
- sender
- 🖍️ WLZ
- text
- MM:B-QSn7WPOQ
- sent at
Observations
| path | observers | heard by |
|---|---|---|
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon→BEEBAD KB7WHO RR RAK1W Tst | 5 | RXE KB7WHO Rm Hv4, KWC - County Line Hv4, KWC - Snitch, Pete and Repeat, Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4→FE6872 Menan Butte Repeater | 5 | KWC - County Line Hv4, NX-01 Subspace Repeater, Pete and Repeat, Rex Temple Repeater, Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead | 4 | UVBDA-Bot, KWC - Snitch, KWC - County Line Hv4, Pete and Repeat |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon | 4 | KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch, Pete and Repeat |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→84DDD9 B Ford Rptr→F240CD ERC KI6BKW Repeater | 4 | KWC - County Line Hv4, UVBDA-Bot, KWC - Snitch, Pete and Repeat |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead→E3551E Pete and Repeat | 4 | KWC - County Line Hv4, NX-01 Subspace Repeater, UVBDA-Bot, KWC - Snitch |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead→EFEB41 KWC - County Line Hv4 | 4 | UVBDA-Bot, NX-01 Subspace Repeater, Pete and Repeat, KWC - Snitch |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→ADC1B8 Bess Homestead→7F566F KWC - Snitch | 3 | UVBDA-Bot, NX-01 Subspace Repeater, Pete and Repeat |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→54D219 ERC (KF7HLQ) Repeater | 2 | UVBDA-Bot, KWC - Snitch |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→84DDD9 B Ford Rptr→BEAD1E KB7WHO WhiteOwl Rptr P1 | 2 | KWC - Snitch, Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→EC446E J Dodge Rptr W. Ucon→B2ED15 family room | 2 | UVBDA-Bot, KWC - Snitch |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→67F869 Teton-North Link→59D0C3 Moody Canyon JS | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→CF6CF1 ERC N7RGW RAK3401 HP Re→D2C818 RXE KB7WHO Cptr MagMvr | 2 | RXE KB7WHO Rm Hv4, RXE KB7WHO openhop observer |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT | 1 | 🔤 TYHEE NUC 🗼 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→C26DC4 🐣K7LDD-LEAN-POKY | 1 | 🔤 TYHEE NUC 🗼 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→D86B76 RATS Repeater | 1 | KWC - County Line Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→3C5347 Muddy_Rims→13ADAD KE7PCK - Snake Hill - R | 1 | 🔤 TYHEE NUC 🗼 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→119618 🚨 MCSO Repeater | 1 | Rex Temple Repeater |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→388F28 KB7ITU MOB REPEATER | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→5E340E K7BYI 7th S Tower | 1 | Rex Temple Repeater |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→67F869 Teton-North Link | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→ Sellars Creek - Bone ID | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→786940 ERC PLANO RPT. KB7ITU | 1 | Plano2-OH-Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→911911 RXE RpS MadsnMemHosp | 1 | Rex Temple Repeater |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→ABCDC8 Plano2-OH-Hv4 | 1 | Rex Temple Repeater |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→58F5BB Juniper Mountain→CF6CF1 ERC N7RGW RAK3401 HP Re→D2C818 RXE KB7WHO Cptr MagMvr→28BB59 RXE KB7WHO openhop obse | 1 | RXE KB7WHO Rm Hv4 |
CF1296 AC7TJ Rptr 2→F8F117 🦆N7PI-PARC-OLDTOM-RT→99EBF9 🦆N7PI PARC Sedgwick→0387FB Napoleons Dynamite RPTR→37F8ED Napoleons_Dynamite_G3→62904C 👖Home🗼 | 1 | 👖Newton Observer |
Positions not used
| repeater | on the map | reason |
|---|---|---|
Sellars Creek - Bone ID | not drawn | neighbours put it 50 km away |