Packet 0005087B48E21462
- type
- GRP_TXT
- route
- FLOOD
- hash size
- 2 bytes
- channel
- 28
- first heard
- spread
- 22.3 s
- observers
- 23
Some repeaters on this path have uncertain locations, you can help by adding an observer.
Fan-out by hop
42 paths
all hops · 23 observers
Paths
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 9EEA → 03E7 → 9695
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 1D2E → 4BB9? → 7122
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 1D2E → 4BB9? → 8CA3
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 1D2E → 6BFD → 7E67
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 33AD → 05B0 → 050E
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 33AD → 05B0 → 3876
38D0 → 2525 → 7A2A → 3B34 → BEEF → D277 → 7C58? → E4E4 → A55E → 83F0 → A333 → E8EF → 33AD → 0820 → C3F3
Payload
- type
- GRP_TXT
- channel hash
- 28 unknown key
Observations
Positions not used
| repeater | on the map | reason |
|---|---|---|
RULE Van Solar | not drawn | neighbours put it 372 km away |