#testing
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
Pantherra352 | Test | 23 | 3 | |
IdahoMesh Bot | @[KI7USX v4] Your path hash size is 1 byte. In the app, set path hash size = 2 so your path can be traced. | 20 | 0 | |
IdahoMesh Bot | @[KI7USX v4] 23 hops to Nampa, ID
1-byte
* region
health/map: https://idme.sh/h/swujre | 15 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, KI7USX v4! 24 hops @ 22:04 to Garden City | 14 | 0 | |
KI7USX v4 | Test | 25 | 9 | |
ERC Gary Kc7bsh@lyman | Leland? Now that’s a name I haven’t heard in a long, long time | 7 | 5 | |
Caliban | Joke | 25 | 2 | |
#bot-kelso | ...s) | 30 | 5 | |
IdahoMesh Bot | @[Leelandh] 12 hops to Nampa, ID
2-byte
* region
317 mi
health/map: https://idme.sh/h/aw7ar2 | 18 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, Leelandh! 14 hops @ 21:26 to Garden City | 1 | 0 | |
Leelandh | test | 32 | 3 | |
🤖 Gozer The Automaton | joke unavailable: No internet connection available | 18 | 2 | |
Uhuru_Mobile | Joke | 25 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, JohnsFam3_IF! 7 hops @ 21:18 to Garden City | 19 | 0 | |
JohnsFam3_IF | Testing from Ammon, ID | 28 | 3 | |
Grebo | Test | 4 | 3 | |
#bot-kelso | [KelsoBot] 🏓 Ack @LilyGOAT | Rx'd: 20:01:46 | Path: 88 -> CB -> 3F -> 39 -> 99 -> AB -> 86 -> B6 -> D4 -> 60 -> C8 -> 0E -> 1A | 21 | 7 | |
IdahoMesh Bot | @[LilyGOAT] Your path hash size is 1 byte. In the app, set path hash size = 2 so your path can be traced. | 27 | 0 | |
#bot-kelso | ...(13 hops) | 4 | 5 | |
IdahoMesh Bot | @[LilyGOAT] 17 hops to Nampa, ID
1-byte
* region
health/map: https://idme.sh/h/g7jw23 | 17 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, LilyGOAT! 18 hops @ 21:01 to Garden City | 27 | 0 | |
LilyGOAT | test | 24 | 4 | |
#bot-kelso | ... 6800D6 -> 1A7DE9 -> A4C6DA (11 hops) | 24 | 8 | |
Joel | P | 6 | 7 | |
#bot-kelso | ...0E695D -> 6841E7 (9 hops) | 7 | 10 | |
N5XMT WiFi V4 | Test | 4 | 4 | |
#bot-kelso | ...E7662 -> D4E040 -> 600000 -> FADEE0 -> 77A757 -> 1A7DE9 -> BA9DE7 (14 hops) | 3 | 8 | |
MikeCoreToadCompanion | 🤖 Copy, Go4itYoda-X1! 19 hops @ 19:28 to Garden City | 14 | 0 | |
IdahoMesh Bot | @[Go4itYoda-X1] 17 hops to Nampa, ID
3-byte
* region
382 mi
health/map: https://idme.sh/h/v7aetm | 21 | 0 | |
Go4itYoda-X1 | Test | 24 | 8 | |
#bot-kelso | [KelsoBot] 🏓 Ack @Pantherra352 | Rx'd: 18:27:58 | Path: DCE8 -> 1F4F -> C161 -> D97B -> FADE -> 5D76 -> A4C6 (7 hops) | 4 | 7 | |
Pantherra352 | Test | 4 | 6 | |
#bot-kelso | [KelsoBot] 🏓 Ack @Pantherra352 | Rx'd: 18:26:51 | Path: DCE8 -> FADE -> 5D76 -> A4C6 (4 hops) | 4 | 5 | |
Pantherra352 | Test | 7 | 3 | |
#bot-kelso | ...9 -> A4C6DA (8 hops) | 4 | 4 | |
🌐 BG Meshcore Base | t | 7 | 9 | |
Mana🦈 | T | 1 | 3 | |
#bot-kelso | ... 0E -> 68 -> A4 (15 hops) | 7 | 10 | |
#bot-kelso | [KelsoBot] 🏓 Ack @Bruce- N7TOE | Rx'd: 18:14:19 | Path: 23 -> 1C -> 05 -> 71 -> DC -> 1F -> 52 -> EA -> 3A -> B6 -> 60 -> FA -> | 1 | 7 | |
IdahoMesh Bot | @[Bruce- N7TOE] Your path hash size is 1 byte. In the app, set path hash size = 2 so your path can be traced. | 28 | 0 | |
IdahoMesh Bot | @[Bruce- N7TOE] 23 hops to Nampa, ID
1-byte
* region
health/map: https://idme.sh/h/rsgj5t | 25 | 0 | |
Bruce- N7TOE | T | 24 | 7 | |
#bot-kelso | ...E9 (8 hops) | 21 | 6 | |
IdahoMesh Bot | @[Zero Mash] 16 hops to Nampa, ID
3-byte
* region
health/map: https://idme.sh/h/xhuaf3 | 28 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, Zero Mash! 17 hops @ 18:57 to Garden City | 16 | 0 | |
Zero Mash | Test | 25 | 2 | |
#bot-kelso | [KelsoBot] 🏓 Ack @BrownsmeadRoam | Rx'd: 17:55:01 | Path: DB0C9C -> 851FE4 -> 77A757 -> 1A7DE9 -> A4C6DA (5 hops) | 21 | 6 | |
BrownsmeadRoam | T | 4 | 11 | |
#bot-kelso | ...-> 0E695D -> DE22E1 -> BA9DE7 (10 hops) | 3 | 9 | |
KD2OIE-Orange-V2 | test | 7 | 2 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.