#testing
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
#bot-kelso | [KelsoBot] 🏓 Ack @d1nk4n | Rx'd: 07:30:32 | Path: 1BAC -> 0422 -> B617 -> FADE -> 2974 -> 0E69 -> DE22 -> BA9D (8 hops) | 4 | 7 | |
IdahoMesh Bot | @[d1nk4n] 13 hops to Nampa, ID
2-byte
* region
395 mi
map: https://idme.sh/p/64D98D579262B595 | 15 | 0 | |
d1nk4n | P | 26 | 3 | |
ERC Ben S. IF PV2 | @[ERC KB7WHO Ken Sugar Tag] thank you. | 20 | 2 | |
ERC KB7WHO Ken Sugar Tag | @[ERC Ben S. IF TAG WSON342] I still see e-id | 10 | 1 | |
🤖 Gozer The Automaton | 8CA3: Uhuru kwa watu 📡
A2BE: 📡PRL-A2-R
C451: JRTM-BOI-RPT1
C0FF: Ziltoid The Omniscient | 21 | 4 | |
IdahoMesh Bot | @[Uhuru_Mobile] 1 hop to Nampa, ID
2-byte
* region
15 mi
map: https://idme.sh/p/80E285D29155BC4E | 17 | 0 | |
Uhuru_Mobile | Path | 27 | 0 | |
#bot-kelso | [KelsoBot] 🏓 Ack @Spankeroo T114 | Rx'd: 06:33:36 | Path: 8885 -> B301 -> BEAD -> 14E4 -> F1E2 -> F2A3 -> FADE -> 89AB -> DE22 | 2 | 6 | |
#bot-kelso | ...-> 2C54 -> 1A7D -> A4C6 (12 hops) | 25 | 5 | |
Spankeroo T114 | Test | 4 | 3 | |
ERC Ben S. IF TAG WSON342 | @[JohnsFam3_IF] received. N. IF | 8 | 2 | |
ERC Ben S. IF TAG WSON342 | Uggh, autocorrect! New setting imw | 8 | 2 | |
ERC Ben S. IF TAG WSON342 | Testing with new regional setting On my way!, was e-id. | 6 | 2 | |
Puupoa | cmd | 4 | 9 | |
🤖 Gozer The Automaton | Available commands: test, ping, help, hello, cmd, advert, wx, aqi, sun, moon, solar, hfcond, satpass, prefix, path, sports, dice, roll | 14 | 2 | |
DogCore | !cmd | 25 | 6 | |
#bot-kelso | ... -> 347C -> 77A7 -> 1A7D (13 hops) | 23 | 7 | |
MikeCoreToadCompanion | 🤖 Copy, DogCore! 28 hops @ 03:03 to Garden City | 23 | 0 | |
IdahoMesh Bot | @[DogCore] PONG!
1 repeater heard you direct
Coyote Central | 15 | 0 | |
DogCore | ping | 22 | 14 | |
Squach 🇺🇸 | T | 4 | 2 | |
Squach 🇺🇸 | T | 4 | 2 | |
d1nk4n | Mt | 4 | 4 | |
#bot-kelso | [KelsoBot] 🏓 Ack @BadgerMan 🦡 | Rx'd: 22:56:53 | Path: 31AC -> 8B86 -> FADE -> 77A7 -> 1A7D (5 hops) | 7 | 4 | |
BadgerMan 🦡 | Test | 4 | 10 | |
d1nk4n | My | 21 | 5 | |
#bot-kelso | ...-> 620C -> 28C0 -> 68BC -> FADE -> 0E69 -> 7775 (16 hops) | 5 | 12 | |
#bot-kelso | [KelsoBot] 🏓 Ack @d1nk4n | Rx'd: 22:49:16 | Path: D177 -> 4733 -> E0B6 -> 792A -> 3181 -> A601 -> 7F7F -> 1FFB -> 5CBB -> 14E4 | 17 | 9 | |
IdahoMesh Bot | @[d1nk4n] 16 hops to Nampa, ID
2-byte
* region
396 mi
map: https://idme.sh/p/EA6DC3B004D9529D | 15 | 0 | |
d1nk4n | P | 20 | 5 | |
#bot-kelso | ...-> B617 -> 3437 -> 620C -> FADE -> 0E69 -> A4C6 (16 hops) | 7 | 7 | |
IdahoMesh Bot | @[d1nk4n] 23 hops to Nampa, ID
2-byte
* region
396 mi
health/map: https://idme.sh/h/db3khx | 25 | 0 | |
d1nk4n | T | 21 | 11 | |
IdahoMesh Bot | @[tk] Your path hash size is 1 byte. In the app, set path hash size = 2 so your path can be traced. | 21 | 0 | |
tk | Can | 32 | 4 | |
tk | Can | 4 | 5 | |
tk | Can | 4 | 3 | |
tk | Can | 4 | 6 | |
#bot-kelso | [KelsoBot] 🏓 Ack @Pantherra352 | Rx'd: 21:36:24 | Path: 1F4F -> FADE -> 6000 -> 0E69 -> A4C6 (5 hops) | 20 | 6 | |
IdahoMesh Bot | @[Pantherra352] 11 hops to Nampa, ID
2-byte
* region
health/map: https://idme.sh/h/uq3x8g | 21 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, Pantherra352! 12 hops @ 22:36 to Garden City | 14 | 0 | |
Pantherra352 | Test | 23 | 3 | |
IdahoMesh Bot | @[KI7USX v4] Your path hash size is 1 byte. In the app, set path hash size = 2 so your path can be traced. | 20 | 0 | |
IdahoMesh Bot | @[KI7USX v4] 23 hops to Nampa, ID
1-byte
* region
health/map: https://idme.sh/h/swujre | 15 | 0 | |
MikeCoreToadCompanion | 🤖 Copy, KI7USX v4! 24 hops @ 22:04 to Garden City | 14 | 0 | |
KI7USX v4 | Test | 25 | 9 | |
ERC Gary Kc7bsh@lyman | Leland? Now that’s a name I haven’t heard in a long, long time | 7 | 5 | |
Caliban | Joke | 25 | 2 | |
#bot-kelso | ...s) | 30 | 5 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.