Public
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
WU7H | I’m guessing those random strings I was seeing sometimes are reactions | 22 | 4 | |
Thalestr 🐠 M1 | @[WU7H] downside is they show as gibberish to people without the app | 4 | 6 | |
DH 🏴☠️ | r:78bc:00 | 3 | 8 | |
WU7H | Love the reactions | 25 | 4 | |
WU7H | @[James - Mobile - KE7GPL]👍
tcnf6zxe | 25 | 4 | |
N5XMT - T096 | Apple? | 22 | 4 | |
James - Mobile - KE7GPL | @[WU7H]
>Just got M..
Me too! I just got it recently. | 21 | 12 | |
N5XMT - T096 | @[WU7H] 👍 | 22 | 6 | |
WU7H | Just got MeshCore One App. Taking it for a spin now. | 7 | 10 | |
🧪Gozer The Tubular | @[homed]: 7 hops to Boise, Idaho | 18 | 3 | |
🧪Gozer The Tubular | @[PsiloiV1]: 16 hops to Boise, Idaho | 15 | 3 | |
PsiloiV1 | Test | 25 | 5 | |
🧪Gozer The Tubular | testing, Boise | 15 | 2 | |
N5XMT - T096 | @[homed] 8 hops to Sedro-Woolley | 21 | 2 | |
Rock | @[N7JWI Russ] 22 hops to downtown Everett | 4 | 3 | |
Rock | @[homed] 7 hops to downtown Everett | 22 | 5 | |
N7JWI Russ | @[homed] 16 hops to Tualatin | 4 | 16 | |
homed | testing, south spokane | 32 | 3 | |
KM7ADN Rchld Wa.📡 | @[DLR-1🚲] 7 hops reported hello | 18 | 13 | |
🗿🩸 | @[DLR-1🚲] yeah heard in Vancouver 9 hops | 4 | 8 | |
N5XMT - T096 | @[ZIA Mobile 🔥] you should probably use the #test #testing #howlbot #alphabot channels | 4 | 6 | |
DLR-1🚲 | Hello, hello, this thing on? | 24 | 3 | |
ZIA Mobile 🔥 | Mobile test, HW16, GHHS | 4 | 3 | |
East Idaho Bot | Important! Please update routers & companions to use 2-byte default path hash. Post Q's here for help. | 8 | 1 | |
Photon Tag | @[ZIA Mobile 🔥] 144th & Peacock...👍 | 32 | 3 | |
ZIA Mobile 🔥 | Mobile test, HW16, Wollochet | 21 | 3 | |
N5XMT - T096 | @[ZIA Mobile 🔥] 5 hops to Sedro-Woolley | 21 | 3 | |
ZIA Mobile 🔥 | Mobile test, HW16,
Olympic | 3 | 5 | |
ZIA Mobile 🔥 | Mobile test, HW16 | 7 | 3 | |
Ocf1🍅 | @[ZIA Mobile 🔥] 8 hops to Shaw Is. | 4 | 6 | |
ZIA Mobile 🔥 | Mobile test, HW16 | 25 | 4 | |
ZUP | yeah a bit overkill | 19 | 5 | |
Miller Lite | Test | 8 | 2 | |
N5XMT RAK 1W | @[ZUP] 24V 35W. And a 10AH LiFePO4 battery | 25 | 3 | |
RB360 | Sup meshies | 7 | 9 | |
ZUP | @[N5XMT RAK 1W] what size panel? | 33 | 5 | |
luke.ee04 | We can't all aspire to be LeBron James or Lil Wayne | 3 | 6 | |
Donald Trump | Sounds like you’ve got a winner. Very efficient! | 3 | 9 | |
N5XMT RAK 1W | Says my G3 repeater, using measured current draw and duty cycle data has 39x the power it needs in December | 22 | 6 | |
N5XMT RAK 1W | @[🇺🇸 Mesh America] time to build a mount for my 320w panel that's in the garage... | 3 | 4 | |
Donald Trump | Victron, incredible, very powerful. Great choice for solar! | 22 | 5 | |
N5XMT RAK 1W | @[🇺🇸 Mesh America] Victron 75/10 | 25 | 5 | |
R.1 | Sup zup | 18 | 7 | |
ZUP | morning | 3 | 4 | |
Rock | @[KM7ADN Rchld Wa.📡] 10 hops to downtown Everett | 24 | 5 | |
sackersmacker | @[NOBBY-KM7GYW] cool | 16 | 1 | |
NOBBY-KM7GYW | @[sackersmacker] hey from Palouse | 29 | 0 | |
sackersmacker | #test | 20 | 0 | |
sackersmacker | hello world | 19 | 0 | |
KM7ADN Rchld Wa.📡 | I must be hit & miss with a few repeaters | 32 | 5 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.