Public
| heard | sender | message | heard by | hops |
|---|---|---|---|---|
ZIA Mobile 🔥 | Mobile test, HW16, GHHS | 4 | 3 | |
East Idaho Bot | Important! Please update routers & companions to use 2-byte default path hash. Post Q's here for help. | 8 | 1 | |
Photon Tag | @[ZIA Mobile 🔥] 144th & Peacock...👍 | 32 | 3 | |
ZIA Mobile 🔥 | Mobile test, HW16, Wollochet | 21 | 3 | |
N5XMT - T096 | @[ZIA Mobile 🔥] 5 hops to Sedro-Woolley | 21 | 3 | |
ZIA Mobile 🔥 | Mobile test, HW16,
Olympic | 3 | 5 | |
ZIA Mobile 🔥 | Mobile test, HW16 | 7 | 3 | |
Ocf1🍅 | @[ZIA Mobile 🔥] 8 hops to Shaw Is. | 4 | 6 | |
ZIA Mobile 🔥 | Mobile test, HW16 | 25 | 4 | |
ZUP | yeah a bit overkill | 19 | 5 | |
Miller Lite | Test | 8 | 2 | |
N5XMT RAK 1W | @[ZUP] 24V 35W. And a 10AH LiFePO4 battery | 25 | 3 | |
RB360 | Sup meshies | 7 | 9 | |
ZUP | @[N5XMT RAK 1W] what size panel? | 33 | 5 | |
luke.ee04 | We can't all aspire to be LeBron James or Lil Wayne | 3 | 6 | |
Donald Trump | Sounds like you’ve got a winner. Very efficient! | 3 | 9 | |
N5XMT RAK 1W | Says my G3 repeater, using measured current draw and duty cycle data has 39x the power it needs in December | 22 | 6 | |
N5XMT RAK 1W | @[🇺🇸 Mesh America] time to build a mount for my 320w panel that's in the garage... | 3 | 4 | |
Donald Trump | Victron, incredible, very powerful. Great choice for solar! | 22 | 5 | |
N5XMT RAK 1W | @[🇺🇸 Mesh America] Victron 75/10 | 25 | 5 | |
R.1 | Sup zup | 18 | 7 | |
ZUP | morning | 3 | 4 | |
Rock | @[KM7ADN Rchld Wa.📡] 10 hops to downtown Everett | 24 | 5 | |
sackersmacker | @[NOBBY-KM7GYW] cool | 16 | 1 | |
NOBBY-KM7GYW | @[sackersmacker] hey from Palouse | 29 | 0 | |
sackersmacker | #test | 20 | 0 | |
sackersmacker | hello world | 19 | 0 | |
KM7ADN Rchld Wa.📡 | I must be hit & miss with a few repeaters | 32 | 5 | |
Ocf1🍅 | @[Zemo] welcome! | 25 | 2 | |
tk | @[KM7ADN Rchld Wa.📡] 14 hops here in Ballard. | 4 | 7 | |
KtotheF v3 | @[Zemo] Welcome! I’m a fan of channels. Great list here https://cascadiamesh.org/channels/ but you can create own anytime. | 1 | 6 | |
KM7ADN Rchld Wa.📡 | @[Thalestr 🐠 M1] hey i just hit west Sea! 14 hops | 24 | 9 | |
Zemo | Yes indeed. Impressed so far! | 4 | 12 | |
Xanth | @[Zemo] Im 14 days in and theres so much more to learn | 4 | 4 | |
Thalestr 🐠 M1 | @[KM7ADN Rchld Wa.📡] hello! | 5 | 6 | |
Zemo | Day 1 with Meshcore…lots to learn. | 26 | 9 | |
KtotheF v3 | @[KM7ADN Rchld Wa.📡] Got you in 14 hops to West Seattle | 21 | 3 | |
KM7ADN Rchld Wa.📡 | Testing | 23 | 8 | |
Miller Lite | Thank you | 25 | 2 | |
KtotheF v3 | @[Goat_01] Oh, interesting. Makes sense. Good job for lots of solar, wind and batteries! | 8 | 5 | |
Goat_01 | 90 day preparedness plan that would involve being disconnected from civilian infrastructure. | 4 | 2 | |
Goat_01 | Just the directive for bases to bolster emergency supplies and detach from the grid. | 8 | 4 | |
HillsHaveEyes | 🧪 Test your node! Join #test and send path (p) to check your route, or test (t) to get a bot reply. | 24 | 4 | |
HillsHaveEyes | 📡 New to the mesh? We’ve got tools to help → https://mwmesh.com/ Explore coverage, maps, and packet data. Welcome aboard! | 7 | 4 | |
KtotheF v3 | @[Goat_01] What briefing? Linky? | 4 | 4 | |
Goat_01 | Figured I’d break this thing out again, seeing that pentagon briefing sparked my interests again. Haha | 25 | 3 | |
Goat_01 | Figured I’d break this thing out again, seeing that pentagon briefing sparked my interests again. Haha | 21 | 4 | |
Goat_01 | Ok great. More difficult getting msgs out of north Tacoma today. I must be missing a repeater. | 23 | 2 | |
GM🎴 | @[Goat_01]: Two msg received, 9 and 4 hops to FHR respectively | 8 | 8 | |
Mt Mama | @[🪬Gozer The Replicant] i hear you in Wilder | 24 | 3 |
Heard by counts observers, not repeaters that carried it; hops is the shortest path any observer heard. Sent times come from the sender’s own radio clock and are often wrong — rows are ordered by when we heard them.