Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 13 | 8 | 2 | No value | No value | ||
GRP_TXT | CA | 4 | 37 | 1 | No value | No value | ||
GRP_TXT | CA | 4 | 20 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 21 | 9 | 1 | IdahoMesh Bot | @[R3] PONG!
1 repeater heard you direct
LK MTNS Aurum RPTR | |||
GRP_TXT | CA | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 16 | 6 | 1 | MikeCoreToadCompanion | 🤖 Copy, R3! 13 hops @ 08:30 to Garden City | |||
ADVERT | — | 10 | 7 | 2 | No value | No value | ||
GRP_TXT | 13 | 10 | 2 | BOTn | Pong! | |||
GRP_TXT | 27 | 15 | 2 | R3 | Ping | |||
GRP_TXT | 4 | 8 | 1 | CBSW-M 🏄♂️ | P | |||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | 32 | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 12 | 11 | 2 | HillsHaveEyes | Nodes seen from Herriman - total repeaters: 1391 | total co… | |||
GRP_TXT | 9 | 4 | 3 | 🐣L3@n | MM:US61NCuU1A | |||
GRP_TXT | 11 | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 7 | 1 | No value | No value | ||
REQ | — | 12 | 6 | 2 | No value | No value | ||
GRP_TXT | 4 | 7 | 1 | CBSW-M 🏄♂️ | Good morning ☀️ | |||
REQ | — | 12 | 6 | 2 | No value | No value | ||
GRP_TXT | 57 | 4 | 33 | 1 | No value | No value | ||
PATH | — | 4 | 23 | 2 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🐣L3@n | MM:3GVM0Eh4Qg | |||
PATH | — | 4 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 11 | 2 | No value | No value | ||
PATH | — | 4 | 14 | 2 | No value | No value | ||
GRP_TXT | FA | 4 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 32 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 13 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 12 | 1 | No value | No value | ||
PATH | — | 4 | 8 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 13 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 28 | 2 | No value | No value | ||
GRP_TXT | 11 | 6 | 3 | 🐣L3@n | MM:UXpXbggwgw | |||
TXT_MSG | — | 4 | 20 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 8 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 13 | 2 | No value | No value | ||
PATH | — | 4 | 11 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | 99 | 7 | 19 | 1 | No value | No value | ||
GRP_TXT | 72 | 4 | 4 | 1 | No value | No value | ||
PATH | — | 4 | 16 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 19 | 1 | No value | No value | ||
GRP_TXT | 72 | 4 | 8 | 2 | No value | No value | ||
ADVERT | — | 18 | 8 | 1 | No value | No value | ||
REQ | — | 13 | 13 | 2 | No value | No value | ||
PATH | — | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 1 | 0 | 1 | AstaWX | [WX] Wind Advisory for Port Townsend Area until 4:00 PM |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.