Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 99 | 4 | 5 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[W7DRO] PONG!
1 repeater heard you direct
DC31 | |||
GRP_TXT | 29 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, W7DRO! 17 hops @ 17:54 to Garden City | |||
GRP_TXT | 10 | 13 | 2 | Trail Boss | Pong! | |||
REQ | — | 29 | 9 | 2 | No value | No value | ||
GRP_TXT | 1D | 3 | 29 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | 24 | 19 | 2 | W7DRO | Ping | |||
GRP_TXT | 8 | 5 | 3 | K7LDD-LEAN-POKY | MM:nRNkX7qxzw | |||
GRP_TXT | 99 | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | B8 | 4 | 44 | 1 | No value | No value | ||
GRP_TXT | 68 | 17 | 5 | 2 | No value | No value | ||
GRP_TXT | 3 | 9 | 2 | CHK Virtual | 🤖 Copy, ZA Main! 9 hops, d6d4→e9bd→213f→cb21→dcfe→4393→661… | |||
GRP_TXT | 4 | 8 | 1 | Luke | #wonderwall | |||
GRP_TXT | 1 | 0 | 2 | ERC KF7NWA👖Joe Newton UT | T | |||
ANON_REQ | — | 7 | 10 | 2 | No value | No value | ||
RESPONSE | — | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | 17 | 5 | 3 | NZ1M | MM:76omMmcVbw | |||
GRP_TXT | 1D | 4 | 10 | 2 | No value | No value | ||
RESPONSE | — | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | B8 | 4 | 43 | 1 | No value | No value | ||
GRP_TXT | 11 | 17 | 2 | W7DRO | @[Helmslight] Hello and welcome. | |||
RESPONSE | — | 4 | 17 | 1 | No value | No value | ||
RESPONSE | — | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 1 | 16 | 2 | ZA Main | test | |||
GRP_TXT | 8 | 5 | 3 | K7LDD-LEAN-POKY | MM:U_I4xf0tmw | |||
GRP_TXT | 99 | 4 | 30 | 1 | No value | No value | ||
RESPONSE | — | 4 | 50 | 1 | No value | No value | ||
RESPONSE | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 1F | 29 | 13 | 1 | No value | No value | ||
RESPONSE | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 18 | 1 | No value | No value | ||
REQ | — | 4 | 18 | 3 | No value | No value | ||
RESPONSE | — | 2 | 33 | 1 | No value | No value | ||
GRP_TXT | 15 | 4 | 3 | NZ1M | MM:nsDVODTFMw | |||
REQ | — | 10 | 9 | 2 | No value | No value | ||
RESPONSE | — | 4 | 35 | 1 | No value | No value | ||
REQ | — | 4 | 7 | 3 | No value | No value | ||
REQ | — | 7 | 9 | 2 | No value | No value | ||
ADVERT | — | 28 | 10 | 1 | No value | No value | ||
REQ | — | 6 | 30 | 1 | No value | No value | ||
GRP_TXT | 4 | 16 | 2 | rfm0n | @[Luke] been a minute since I’ve sung some 3rd eye blind | |||
REQ | — | 4 | 11 | 1 | No value | No value | ||
ADVERT | — | 19 | 8 | 1 | No value | No value | ||
REQ | — | 4 | 15 | 1 | No value | No value | ||
REQ | — | 4 | 14 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 14 | 3 | No value | No value | ||
REQ | — | 4 | 19 | 1 | No value | No value | ||
GRP_TXT | 18 | 4 | 3 | NZ1M | MM:bm2pqBqqSw |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.