Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | D0 | 12 | 7 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 12 | 1 | No value | No value | ||
GRP_TXT | 4 | 11 | 1 | Dreamcasting | Greetings | |||
PATH | — | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 36 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 10 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 10 | 1 | No value | No value | ||
ADVERT | — | 2 | 12 | 1 | No value | No value | ||
GRP_TXT | 4 | 16 | 2 | #bot-kelso | ...2 hops) | |||
GRP_TXT | 18 | 7 | 1 | IdahoMesh Bot | @[Darin-AMMON-WSIR485] 9 hops to Nampa, ID
2-byte
* region
… | |||
GRP_TXT | 96 | 3 | 21 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 15 | 1 | No value | No value | ||
ADVERT | — | 5 | 9 | 2 | No value | No value | ||
GRP_TXT | 99 | 3 | 11 | 1 | No value | No value | ||
GRP_TXT | 3 | 7 | 3 | #bot-rainier | ack @[Dreamcasting] | fc,69,9b,7e,b6,01 (6 hops) | SNR: 11.… | |||
GRP_TXT | 10 | 12 | 2 | Teton-River | ack @[Darin-AMMON-WSIR485] | db51,34ce,d116,b2ed,58f5,badb … | |||
REQ | — | 3 | 16 | 1 | No value | No value | ||
GRP_TXT | 96 | 22 | 12 | 3 | No value | No value | ||
GRP_TXT | 31 | 16 | 2 | Darin-AMMON-WSIR485 | T | |||
GRP_TXT | 4 | 11 | 1 | Dreamcasting | T | |||
GRP_TXT | 3E | 4 | 32 | 1 | No value | No value | ||
REQ | — | 21 | 9 | 1 | No value | No value | ||
ADVERT | — | 12 | 6 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 8 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 15 | 3 | No value | No value | ||
REQ | — | 8 | 8 | 2 | No value | No value | ||
GRP_TXT | 9 | 6 | 2 | Milo-T1000 🛜 | @[ARGOS] Hear you near PIH airport | |||
GRP_TXT | 22 | 14 | 3 | CR-1 | MM:I-llUdDcxA:47.79577,-116.92539 | |||
GRP_DATA | — | 4 | 15 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 15 | 3 | No value | No value | ||
GRP_TXT | C6 | 2 | 5 | 3 | No value | No value | ||
GRP_TXT | C6 | 2 | 5 | 3 | No value | No value | ||
GRP_TXT | 3E | 4 | 12 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 8 | 3 | No value | No value | ||
PATH | — | 3 | 15 | 3 | No value | No value | ||
GRP_TXT | C6 | 1 | 5 | 3 | No value | No value | ||
GRP_TXT | 17 | 12 | 3 | CR-1 | MM:6aXAZAW9Ow:47.79331,-116.92962 | |||
REQ | — | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 3E | 2 | 6 | 1 | No value | No value | ||
PATH | — | 3 | 9 | 1 | No value | No value | ||
REQ | — | 3 | 10 | 1 | No value | No value | ||
GRP_TXT | 50 | 2 | 6 | 3 | No value | No value | ||
GRP_TXT | 99 | 4 | 19 | 1 | No value | No value | ||
GRP_TXT | 91 | 4 | 20 | 1 | No value | No value | ||
GRP_TXT | 0D | 4 | 8 | 2 | No value | No value | ||
GRP_TXT | 99 | 4 | 7 | 1 | No value | No value | ||
ADVERT | — | 9 | 9 | 2 | No value | No value | ||
GRP_TXT | 99 | 26 | 13 | 1 | No value | No value | ||
ANON_REQ | — | 12 | 6 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.