Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 99 | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 13 | 1 | No value | No value | ||
REQ | — | 4 | 26 | 1 | No value | No value | ||
REQ | — | 3 | 15 | 1 | No value | No value | ||
REQ | — | 4 | 24 | 1 | No value | No value | ||
REQ | — | 4 | 23 | 1 | No value | No value | ||
REQ | — | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | EF | 3 | 7 | 1 | No value | No value | ||
REQ | — | 35 | 19 | 1 | No value | No value | ||
ADVERT | — | 25 | 8 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 23 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 17 | 1 | No value | No value | ||
RESPONSE | — | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | CF | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | 4 | 14 | 1 | Tacoadv @Leb-Or | @[rfm0n] you're 14 hops away. Curious if this makes it back… | |||
GRP_TXT | C2 | 7 | 32 | 2 | No value | No value | ||
GRP_TXT | 8 | 17 | 2 | Trail Boss | To Grantsville:
8DD8: Chesterfield Repeater
FAF0: peakvypr
… | |||
GRP_TXT | 22 | 8 | 1 | IdahoMesh Bot | @[Clown Base] 15 hops to Nampa, ID
2-byte
* region
309 mi
m… | |||
GRP_TXT | 99 | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 8 | 13 | 2 | BOTn | 8DD8: ChestF]YA6
FAF0: peakvypr
1002: UTBTF2C-SUMO_of… | |||
GRP_TXT | 28 | 18 | 2 | Clown Base | Path | |||
GRP_TXT | 99 | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | C2 | 23 | 11 | 2 | No value | No value | ||
GRP_TXT | C2 | 1 | 7 | 2 | No value | No value | ||
GRP_TXT | C2 | 4 | 8 | 2 | No value | No value | ||
GRP_TXT | C2 | 4 | 11 | 2 | No value | No value | ||
GRP_TXT | C2 | 34 | 25 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 2 | No value | No value | ||
ADVERT | — | 2 | 8 | 2 | No value | No value | ||
GRP_TXT | C2 | 4 | 6 | 2 | No value | No value | ||
GRP_TXT | ED | 4 | 63 | 1 | No value | No value | ||
REQ | — | 25 | 13 | 1 | No value | No value | ||
PATH | — | 4 | 17 | 1 | No value | No value | ||
ADVERT | — | 3 | 8 | 3 | No value | No value | ||
GRP_TXT | EF | 23 | 17 | 1 | No value | No value | ||
REQ | — | 23 | 8 | 2 | No value | No value | ||
PATH | — | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | EF | 8 | 31 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 38 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 28 | 1 | No value | No value | ||
GRP_TXT | EF | 8 | 27 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 11 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | EF | 8 | 23 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | EF | 23 | 21 | 1 | No value | No value | ||
GRP_TXT | 09 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 20 | 1 | No value | No value | ||
GRP_TXT | 99 | 4 | 14 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.