Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 27 | 13 | 2 | No value | No value | ||
ADVERT | — | 6 | 11 | 3 | No value | No value | ||
REQ | — | 6 | 6 | 2 | No value | No value | ||
ADVERT | — | 22 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 25 | 1 | No value | No value | ||
RESPONSE | — | 38 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 22 | 1 | No value | No value | ||
TXT_MSG | — | 35 | 23 | 1 | No value | No value | ||
PATH | — | 5 | 36 | 1 | No value | No value | ||
PATH | — | 8 | 45 | 1 | No value | No value | ||
ANON_REQ | — | 38 | 19 | 2 | No value | No value | ||
GRP_TXT | 13 | 10 | 2 | HillsHaveEyes | ...
1A30: Rev Repeater | |||
GRP_TXT | 22 | 13 | 2 | HillsHaveEyes | AA7B: Amon Din
... (2/2) | |||
PATH | — | 8 | 28 | 1 | No value | No value | ||
PATH | — | 8 | 37 | 1 | No value | No value | ||
GRP_TXT | 5 | 10 | 2 | AC7TC-PI | 28EB: AC7TC-RPT1-CLINTON | |||
GRP_TXT | 25 | 12 | 2 | HillsHaveEyes | 920F: Unknown
0387: Napoleons Dynamite RPTR
417B: Willard P… | |||
PATH | — | 8 | 27 | 1 | No value | No value | ||
PATH | — | 8 | 19 | 1 | No value | No value | ||
PATH | — | 4 | 22 | 1 | No value | No value | ||
PATH | — | 8 | 14 | 1 | No value | No value | ||
RESPONSE | — | 5 | 10 | 1 | No value | No value | ||
GRP_TXT | 6 | 6 | 2 | CHK Virtual | 🤖 Copy, Oggie KK7RGR! 2 hops, — | |||
PATH | — | 36 | 19 | 1 | No value | No value | ||
GRP_TXT | 10 | 8 | 2 | 🦌Londy-D | path | |||
ADVERT | — | 3 | 11 | 2 | No value | No value | ||
GRP_DATA | — | 3 | 32 | 2 | No value | No value | ||
GRP_TXT | 05 | 20 | 16 | 3 | No value | No value | ||
GRP_TXT | 05 | 34 | 20 | 3 | No value | No value | ||
GRP_TXT | 37 | 15 | 2 | OLGC Gville ID | @[Ron] welcome | |||
REQ | — | 5 | 14 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 30 | 2 | No value | No value | ||
ADVERT | — | 10 | 6 | 2 | No value | No value | ||
GRP_TXT | 05 | 4 | 9 | 3 | No value | No value | ||
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 1F | 37 | 16 | 1 | No value | No value | ||
PATH | — | 4 | 11 | 2 | No value | No value | ||
PATH | — | 4 | 29 | 2 | No value | No value | ||
PATH | — | 4 | 27 | 2 | No value | No value | ||
PATH | — | 3 | 32 | 2 | No value | No value | ||
PATH | — | 28 | 19 | 2 | No value | No value | ||
PATH | — | 1 | 11 | 2 | No value | No value | ||
PATH | — | 28 | 19 | 2 | No value | No value | ||
RESPONSE | — | 8 | 11 | 1 | No value | No value | ||
PATH | — | 5 | 12 | 2 | No value | No value | ||
PATH | — | 17 | 9 | 2 | No value | No value | ||
PATH | — | 3 | 4 | 2 | No value | No value | ||
PATH | — | 1 | 1 | 2 | No value | No value | ||
ACK | — | 1 | 0 | 2 | No value | No value | ||
PATH | — | 36 | 63 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.