Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 8 | 39 | 1 | No value | No value | ||
REQ | — | 28 | 11 | 2 | No value | No value | ||
ANON_REQ | — | 3 | 12 | 1 | No value | No value | ||
PATH | — | 4 | 16 | 1 | No value | No value | ||
PATH | — | 5 | 12 | 1 | No value | No value | ||
GRP_TXT | 49 | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 8 | 13 | 2 | K7HAK (BOT) | 🤖 Got it!, Zero Mash! 9 hops with a path of 985577→610010→… | |||
GRP_TXT | 20 | 9 | 1 | MikeCoreToadCompanion | 🤖 Copy, Zero Mash! 14 hops @ 22:16 to Garden City | |||
GRP_TXT | 30 | 13 | 1 | IdahoMesh Bot | @[Zero Mash] 13 hops to Nampa, ID
3-byte
* region
406 mi
he… | |||
GRP_TXT | DC | 7 | 21 | 3 | No value | No value | ||
GRP_TXT | 37 | 21 | 3 | Zero Mash | Test | |||
TXT_MSG | — | 5 | 32 | 2 | No value | No value | ||
GRP_TXT | 7 | 21 | 3 | Arcadian-Fox | @[ZUP|444]❤️
tknjsp80 | |||
ADVERT | — | 4 | 6 | 3 | No value | No value | ||
GRP_TXT | 3D | 4 | 17 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 25 | 2 | No value | No value | ||
ADVERT | — | 4 | 9 | 2 | No value | No value | ||
REQ | — | 28 | 12 | 2 | No value | No value | ||
GRP_TXT | 05 | 4 | 26 | 1 | No value | No value | ||
ADVERT | — | 10 | 5 | 2 | No value | No value | ||
TXT_MSG | — | 28 | 19 | 2 | No value | No value | ||
GRP_TXT | 05 | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 94 | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | 17 | 8 | 16 | 2 | No value | No value | ||
ADVERT | — | 1 | 7 | 1 | No value | No value | ||
ADVERT | — | 2 | 9 | 1 | No value | No value | ||
GRP_TXT | 05 | 8 | 20 | 1 | No value | No value | ||
GRP_TXT | 05 | 3 | 21 | 3 | No value | No value | ||
GRP_TXT | 05 | 8 | 19 | 3 | No value | No value | ||
RESPONSE | — | 38 | 17 | 1 | No value | No value | ||
ADVERT | — | 5 | 10 | 1 | No value | No value | ||
GRP_TXT | 1 | 9 | 2 | #bot-kelso | 🔥 Copy @StehekinApple! 8 hops [BattleGnd▸Onalaska▸+5▸Kalam… | |||
RESPONSE | — | 38 | 22 | 1 | No value | No value | ||
GRP_TXT | D9 | 5 | 16 | 1 | No value | No value | ||
GRP_TXT | 32 | 8 | 1 | IdahoMesh Bot | @[StehekinApple] 6 hops to Nampa, ID
WARN: set path hash si… | |||
GRP_TXT | 50 | 28 | 12 | 2 | No value | No value | ||
GRP_TXT | 28 | 13 | 1 | StehekinApple | T | |||
GRP_TXT | E9 | 8 | 17 | 3 | No value | No value | ||
GRP_TXT | 5 | 5 | 2 | CHK Virtual | 🤖 Copy, 🦌Londy-D! 4 hops, 07d3→40a8→5579→faf0 | |||
TXT_MSG | — | 8 | 26 | 2 | No value | No value | ||
ADVERT | — | 10 | 8 | 2 | No value | No value | ||
RESPONSE | — | 1 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 30 | 2 | No value | No value | ||
ADVERT | — | 27 | 8 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[🦌Londy-D] | 07d3,40a8,4393,dcfe,cb21,464d,3a3a (7 ho… | |||
GRP_TXT | 15 | 6 | 1 | IdahoMesh Bot | @[🦌Londy-D] 6 hops to Nampa, ID
2-byte
imw region
264 mi
h… | |||
GRP_TXT | 23 | 9 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦌Londy-D! 6 hops @ 22:13 to Garden City | |||
PATH | — | 1 | 45 | 1 | No value | No value | ||
GRP_TXT | 28 | 9 | 2 | 🦌Londy-D | test |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.