Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 8 | 16 | 1 | No value | No value | ||
REQ | — | 28 | 10 | 2 | No value | No value | ||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
REQ | — | 7 | 25 | 2 | No value | No value | ||
REQ | — | 4 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 27 | 14 | 2 | No value | No value | ||
GRP_TXT | 15 | 6 | 1 | IdahoMesh Bot | @[🦌Londy-D] 6 hops to Nampa, ID
2-byte
imw region
264 mi
h… | |||
PATH | — | 8 | 13 | 3 | No value | No value | ||
GRP_TXT | 30 | 17 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦌Londy-D! 6 hops @ 21:44 to Garden City | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[🦌Londy-D] | 07d3,40a8,4393,dcfe,cb21,3a3a (6 hops) |… | |||
TXT_MSG | — | 27 | 12 | 2 | No value | No value | ||
REQ | — | 7 | 15 | 3 | No value | No value | ||
GRP_TXT | 28 | 8 | 2 | 🦌Londy-D | test | |||
REQ | — | 4 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 22 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 1 | Austin 🐙 | What is everyone using as their companion node? | |||
TXT_MSG | — | 8 | 27 | 2 | No value | No value | ||
REQ | — | 24 | 19 | 2 | No value | No value | ||
GRP_TXT | 1F | 10 | 6 | 1 | No value | No value | ||
GRP_TXT | 1 | 8 | 2 | CHK Virtual | 🤖 Copy, KF7RPW-Harvey-Orvin, ID! 7 hops, d86b→ec44→2a69→41… | |||
TXT_MSG | — | 8 | 28 | 2 | No value | No value | ||
REQ | — | 8 | 63 | 1 | No value | No value | ||
GRP_TXT | D9 | 19 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 20 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 48 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 15 | 2 | No value | No value | ||
REQ | — | 8 | 50 | 1 | No value | No value | ||
TXT_MSG | — | 21 | 16 | 2 | No value | No value | ||
GRP_TXT | 30 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, KF7RPW-Harvey-Orvin, ID! 9 hops @ 21:43 to Garden … | |||
REQ | — | 8 | 52 | 1 | No value | No value | ||
GRP_TXT | 27 | 10 | 2 | KF7RPW-Harvey-Orvin, ID | Testing | |||
REQ | — | 7 | 46 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 36 | 1 | No value | No value | ||
ANON_REQ | — | 6 | 32 | 1 | No value | No value | ||
REQ | — | 4 | 40 | 1 | No value | No value | ||
REQ | — | 1 | 42 | 1 | No value | No value | ||
ADVERT | — | 1 | 5 | 2 | No value | No value | ||
REQ | — | 3 | 6 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 24 | 1 | No value | No value | ||
REQ | — | 8 | 37 | 1 | No value | No value | ||
REQ | — | 8 | 32 | 1 | No value | No value | ||
REQ | — | 7 | 33 | 1 | No value | No value | ||
REQ | — | 8 | 33 | 1 | No value | No value | ||
ADVERT | — | 27 | 8 | 2 | No value | No value | ||
REQ | — | 6 | 25 | 1 | No value | No value | ||
REQ | — | 8 | 27 | 1 | No value | No value | ||
ADVERT | — | 9 | 5 | 2 | No value | No value | ||
GRP_TXT | 1B | 18 | 5 | 2 | No value | No value | ||
REQ | — | 7 | 16 | 1 | No value | No value | ||
REQ | — | 4 | 30 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.