Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 4 | 6 | 2 | CHK Virtual | 🤖 Copy, 🔇Wolfman! 3 hops, 3943ea→3d92a8→6fe462 | |||
REQ | — | 1 | 13 | 1 | No value | No value | ||
GRP_TXT | 20 | 6 | 24 | 2 | No value | No value | ||
REQ | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 23 | 11 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🔇Wolfman! 7 hops @ 18:24 to Garden City | |||
GRP_TXT | 3 | 1 | 1 | IdahoMesh Bot | @[🔇Wolfman] 6 hops to Nampa, ID
3-byte
imw region
287 mi
h… | |||
GRP_TXT | 4 | 7 | 2 | AC7TC-PI | @[🔇Wolfman] 057E5E>D1CEF4 (2 hops) | SNR 8 | RSSI -82dBm |… | |||
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[🔇Wolfman] | 3943ea,dbafd7,66141d,dcfe38,cb2167,3a3a9… | |||
GRP_TXT | 27 | 9 | 3 | 🔇Wolfman | Test | |||
REQ | — | 8 | 31 | 2 | No value | No value | ||
REQ | — | 4 | 20 | 2 | No value | No value | ||
RESPONSE | — | 32 | 14 | 2 | No value | No value | ||
REQ | — | 4 | 5 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 30 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 24 | 1 | No value | No value | ||
ADVERT | — | 9 | 10 | 1 | No value | No value | ||
ANON_REQ | — | 9 | 24 | 1 | No value | No value | ||
REQ | — | 33 | 23 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 33 | 1 | No value | No value | ||
RESPONSE | — | 7 | 24 | 2 | No value | No value | ||
ANON_REQ | — | 37 | 21 | 1 | No value | No value | ||
GRP_TXT | 87 | 4 | 25 | 1 | No value | No value | ||
GRP_DATA | — | 8 | 16 | 3 | No value | No value | ||
REQ | — | 32 | 12 | 1 | No value | No value | ||
GRP_DATA | — | 3 | 9 | 2 | No value | No value | ||
REQ | — | 4 | 11 | 3 | No value | No value | ||
GRP_TXT | 11 | 6 | 28 | 1 | No value | No value | ||
GRP_TXT | 37 | 23 | 1 | Limestone T-beam | Hello from near Smith Rock Oregon! 👋 | |||
GRP_TXT | D2 | 7 | 19 | 1 | No value | No value | ||
ADVERT | — | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | FF | 28 | 18 | 2 | No value | No value | ||
REQ | — | 28 | 7 | 2 | No value | No value | ||
PATH | — | 8 | 17 | 1 | No value | No value | ||
PATH | — | 7 | 18 | 1 | No value | No value | ||
PATH | — | 1 | 12 | 1 | No value | No value | ||
PATH | — | 4 | 13 | 1 | No value | No value | ||
PATH | — | 36 | 20 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
RESPONSE | — | 37 | 23 | 1 | No value | No value | ||
REQ | — | 5 | 16 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 14 | 1 | No value | No value | ||
REQ | — | 37 | 22 | 1 | No value | No value | ||
REQ | — | 8 | 20 | 2 | No value | No value | ||
REQ | — | 4 | 18 | 2 | No value | No value | ||
REQ | — | 13 | 12 | 2 | No value | No value | ||
REQ | — | 35 | 22 | 2 | No value | No value | ||
ANON_REQ | — | 21 | 12 | 1 | No value | No value | ||
ADVERT | — | 27 | 10 | 2 | No value | No value | ||
RESPONSE | — | 4 | 25 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.