Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 1 | 9 | 1 | No value | No value | ||
GRP_TXT | 5 | 6 | 3 | K7LDD-LEAN-POKY | MM:GNdVU-RFGw | |||
REQ | — | 6 | 31 | 1 | No value | No value | ||
REQ | — | 3 | 9 | 1 | No value | No value | ||
REQ | — | 5 | 11 | 2 | No value | No value | ||
REQ | — | 23 | 15 | 1 | No value | No value | ||
REQ | — | 27 | 11 | 2 | No value | No value | ||
REQ | — | 6 | 29 | 1 | No value | No value | ||
GRP_TXT | 15 | 6 | 20 | 2 | No value | No value | ||
REQ | — | 6 | 14 | 1 | No value | No value | ||
GRP_TXT | C3 | 22 | 10 | 2 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 53 | 26 | 15 | 2 | No value | No value | ||
GRP_TXT | 26 | 12 | 1 | MikeCoreToadCompanion | 🤖 Copy, ERC Sean B Chubbuck! 7 hops @ 14:11 to Garden City | |||
GRP_TXT | 18 | 6 | 1 | IdahoMesh Bot | @[ERC Sean B Chubbuck] 5 hops to Nampa, ID
2-byte
* region
… | |||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
REQ | — | 5 | 21 | 3 | No value | No value | ||
GRP_TXT | 5 | 7 | 2 | Teton-River | ack @[ERC Sean B Chubbuck] | 7f18,58f5,8f4a,53c0 (4 hops) |… | |||
REQ | — | 6 | 9 | 3 | No value | No value | ||
GRP_TXT | 30 | 11 | 2 | ERC Sean B Chubbuck | Test | |||
REQ | — | 6 | 23 | 1 | No value | No value | ||
REQ | — | 6 | 14 | 1 | No value | No value | ||
ADVERT | — | 27 | 9 | 2 | No value | No value | ||
ADVERT | — | 3 | 10 | 1 | No value | No value | ||
RESPONSE | — | 18 | 17 | 1 | No value | No value | ||
REQ | — | 28 | 11 | 2 | No value | No value | ||
RESPONSE | — | 30 | 20 | 1 | No value | No value | ||
RESPONSE | — | 3 | 25 | 2 | No value | No value | ||
GRP_TXT | 7 | 6 | 3 | K7LDD-LEAN-POKY | MM:9xiCsQbOBg | |||
ANON_REQ | — | 6 | 30 | 1 | No value | No value | ||
GRP_TXT | 78 | 27 | 7 | 2 | No value | No value | ||
ANON_REQ | — | 3 | 16 | 1 | No value | No value | ||
PATH | — | 5 | 22 | 2 | No value | No value | ||
RESPONSE | — | 6 | 20 | 2 | No value | No value | ||
ANON_REQ | — | 6 | 24 | 1 | No value | No value | ||
ADVERT | — | 3 | 4 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 18 | 2 | No value | No value | ||
GRP_TXT | 7 | 4 | 3 | K7LDD-LEAN-POKY | MM:HRtJOJD8bw | |||
ADVERT | — | 2 | 10 | 1 | No value | No value | ||
ADVERT | — | 1 | 4 | 2 | No value | No value | ||
GRP_TXT | D7 | 16 | 18 | 2 | No value | No value | ||
ACK | — | 4 | 30 | 2 | No value | No value | ||
GRP_TXT | ED | 16 | 12 | 2 | No value | No value | ||
GRP_TXT | 7 | 8 | 3 | K7LDD-LEAN-POKY | MM:Le0yBr2Nyg | |||
ADVERT | — | 6 | 9 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 16 | 2 | No value | No value | ||
ACK | — | 18 | 11 | 2 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
PATH | — | 28 | 16 | 2 | No value | No value | ||
ANON_REQ | — | 33 | 22 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.