Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 26 | 19 | 1 | Steve RDAP/UPN 🦅 | hello from Lehi | |||
GRP_TXT | 1F | 29 | 11 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 44 | 1 | No value | No value | ||
GRP_TXT | A6 | 31 | 14 | 2 | No value | No value | ||
REQ | — | 27 | 22 | 2 | No value | No value | ||
REQ | — | 32 | 16 | 1 | No value | No value | ||
PATH | — | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 19 | 5 | 3 | NZ1M | MM:4y5WZfDD4A | |||
GRP_TXT | 53 | 4 | 14 | 2 | No value | No value | ||
ANON_REQ | — | 32 | 12 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 26 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 27 | 1 | No value | No value | ||
PATH | — | 7 | 15 | 3 | No value | No value | ||
REQ | — | 7 | 17 | 3 | No value | No value | ||
ANON_REQ | — | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 53 | 6 | 16 | 1 | No value | No value | ||
REQ | — | 1 | 1 | 1 | No value | No value | ||
ANON_REQ | — | 32 | 20 | 1 | No value | No value | ||
RESPONSE | — | 7 | 11 | 2 | No value | No value | ||
ANON_REQ | — | 34 | 14 | 1 | No value | No value | ||
GRP_TXT | 1 | 7 | 2 | AC7TC-PI | @[Steve RDAP/UPN 🦅] D5>97>BB>14>3F>A2>D1 (7 hops) | SNR -3… | |||
GRP_TXT | 14 | 5 | 1 | IdahoMesh Bot | @[Steve RDAP/UPN 🦅] 16 hops to Nampa, ID
WARN: set path ha… | |||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
ADVERT | — | 4 | 10 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[Steve RDAP/UPN 🦅] | d5,57,cb,3a (4 hops) | SNR: 11.5… | |||
PATH | — | 4 | 29 | 2 | No value | No value | ||
GRP_TXT | 27 | 20 | 1 | Steve RDAP/UPN 🦅 | t | |||
GRP_TXT | 96 | 25 | 16 | 1 | No value | No value | ||
ADVERT | — | 22 | 11 | 1 | No value | No value | ||
GRP_TXT | 18 | 4 | 3 | NZ1M | MM:8TcWzW9K_w | |||
REQ | — | 4 | 19 | 3 | No value | No value | ||
REQ | — | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 3 | 17 | 2 | Scott K7SAH MOBILE | MM:0RcebBm-yg | |||
REQ | — | 7 | 19 | 3 | No value | No value | ||
ADVERT | — | 3 | 3 | 1 | No value | No value | ||
ADVERT | — | 24 | 12 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | E4 | 3 | 46 | 1 | No value | No value | ||
RESPONSE | — | 31 | 21 | 3 | No value | No value | ||
GRP_TXT | 24 | 16 | 1 | IdahoMesh Bot | @[Steve RDAP/UPN 🦅] 12 hops to Nampa, ID
WARN: set path ha… | |||
GRP_TXT | 27 | 21 | 2 | Fal Mobile | @[Eagle426] good morning | |||
GRP_TXT | 1D | 4 | 7 | 2 | No value | No value | ||
GRP_TXT | 26 | 16 | 1 | Steve RDAP/UPN 🦅 | T | |||
ADVERT | — | 6 | 10 | 1 | No value | No value | ||
ADVERT | — | 20 | 9 | 2 | No value | No value | ||
RESPONSE | — | 34 | 21 | 3 | No value | No value | ||
REQ | — | 8 | 24 | 2 | No value | No value | ||
ADVERT | — | 5 | 9 | 1 | No value | No value | ||
REQ | — | 21 | 21 | 2 | No value | No value | ||
REQ | — | 1 | 10 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.