Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 35 | 17 | 1 | No value | No value | ||
ADVERT | — | 16 | 7 | 2 | No value | No value | ||
RESPONSE | — | 8 | 20 | 3 | No value | No value | ||
RESPONSE | — | 5 | 13 | 3 | No value | No value | ||
GRP_TXT | 72 | 32 | 20 | 3 | No value | No value | ||
RESPONSE | — | 35 | 21 | 3 | No value | No value | ||
GRP_TXT | D2 | 2 | 18 | 2 | No value | No value | ||
REQ | — | 8 | 20 | 1 | No value | No value | ||
RESPONSE | — | 1 | 30 | 2 | No value | No value | ||
GRP_TXT | 25 | 14 | 1 | IdahoMesh Bot | @[ERC Sean B Chubbuck] 4 hops to Nampa, ID
2-byte
imw regio… | |||
GRP_TXT | D2 | 3 | 7 | 2 | No value | No value | ||
GRP_TXT | 11 | 4 | 24 | 1 | No value | No value | ||
GRP_TXT | 24 | 9 | 2 | ERC Sean B Chubbuck | Test | |||
ANON_REQ | — | 4 | 9 | 3 | No value | No value | ||
GRP_TXT | 72 | 31 | 19 | 3 | No value | No value | ||
GRP_TXT | 22 | 4 | 29 | 1 | No value | No value | ||
GRP_TXT | 11 | 8 | 32 | 1 | No value | No value | ||
GRP_TXT | 72 | 4 | 8 | 3 | No value | No value | ||
GRP_TXT | 72 | 3 | 11 | 3 | No value | No value | ||
GRP_TXT | 11 | 8 | 32 | 1 | No value | No value | ||
GRP_TXT | 72 | 1 | 11 | 3 | No value | No value | ||
GRP_TXT | 72 | 32 | 19 | 3 | No value | No value | ||
GRP_TXT | 72 | 8 | 20 | 3 | No value | No value | ||
GRP_TXT | 72 | 4 | 8 | 3 | No value | No value | ||
GRP_TXT | 21 | 13 | 2 | 🪨🦞 | MM:MoewnpSzwQ | |||
GRP_TXT | 11 | 4 | 16 | 1 | No value | No value | ||
GRP_TXT | 72 | 3 | 13 | 3 | No value | No value | ||
GRP_TXT | 72 | 1 | 6 | 3 | No value | No value | ||
GRP_TXT | 72 | 1 | 7 | 3 | No value | No value | ||
GRP_TXT | 72 | 3 | 11 | 3 | No value | No value | ||
GRP_TXT | 72 | 23 | 19 | 3 | No value | No value | ||
GRP_TXT | 72 | 30 | 16 | 3 | No value | No value | ||
GRP_TXT | 4 | 14 | 1 | ZODAR🦄 | @[GIANT KILLER] 7 to Olympia | |||
ANON_REQ | — | 23 | 10 | 2 | No value | No value | ||
PATH | — | 8 | 5 | 2 | No value | No value | ||
RESPONSE | — | 7 | 21 | 3 | No value | No value | ||
GRP_TXT | 7 | 24 | 1 | SorryDave | @[🌈JT T-Beam 1W🏳️🌈] but I usually get some on Fridays. | |||
GRP_TXT | 72 | 2 | 8 | 3 | No value | No value | ||
TXT_MSG | — | 3 | 22 | 1 | No value | No value | ||
GRP_TXT | 72 | 1 | 5 | 3 | No value | No value | ||
GRP_TXT | 72 | 24 | 17 | 3 | No value | No value | ||
GRP_TXT | 8 | 4 | 3 | 🖍️ WLZ | MM:3mtkhDPHkw | |||
TXT_MSG | — | 6 | 23 | 1 | No value | No value | ||
GRP_TXT | 4 | 12 | 1 | ZODAR🦄 | @[🌈JT T-Beam 1W🏳️🌈] 4 hops to Olympia | |||
TXT_MSG | — | 7 | 18 | 1 | No value | No value | ||
REQ | — | 7 | 20 | 3 | No value | No value | ||
GRP_TXT | 7 | 18 | 3 | GIANT KILLER | Testing from old Poulsbo | |||
TXT_MSG | — | 8 | 32 | 1 | No value | No value | ||
REQ | — | 8 | 19 | 3 | No value | No value | ||
REQ | — | 9 | 7 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.