Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 4 | 16 | 1 | No value | No value | ||
PATH | — | 35 | 20 | 1 | No value | No value | ||
GRP_TXT | 81 | 4 | 18 | 2 | No value | No value | ||
ANON_REQ | — | 33 | 22 | 1 | No value | No value | ||
GRP_TXT | 35 | 16 | 2 | 🪨🦞 | MM:PvS0WFdfHQ | |||
ADVERT | — | 2 | 12 | 1 | No value | No value | ||
GRP_TXT | 8 | 6 | 3 | 🖍️ WLZ | MM:0UYMmg8Kgg | |||
ANON_REQ | — | 8 | 8 | 1 | No value | No value | ||
ADVERT | — | 4 | 9 | 3 | No value | No value | ||
REQ | — | 27 | 14 | 1 | No value | No value | ||
GRP_TXT | DD | 24 | 12 | 2 | No value | No value | ||
GRP_DATA | — | 8 | 12 | 3 | No value | No value | ||
GRP_TXT | 10 | 3 | 1 | IdahoMesh Bot | @[ERC Sean B Chubbuck] 5 hops to Nampa, ID
2-byte
imw regio… | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[ERC Sean B Chubbuck] | f0ab,f8f1,faf1,dbaf,6614,cb21,… | |||
GRP_TXT | 22 | 11 | 1 | MikeCoreToadCompanion | 🤖 Copy, ERC Sean B Chubbuck! 5 hops @ 10:42 to Garden City | |||
GRP_TXT | 35 | 14 | 2 | 🪨🦞 | MM:ze70v-dXNw | |||
ADVERT | — | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | 25 | 7 | 2 | ERC Sean B Chubbuck | Test | |||
REQ | — | 7 | 25 | 1 | No value | No value | ||
GRP_TXT | 8 | 7 | 3 | 🖍️ WLZ | MM:nW8t0pJ2xA | |||
PATH | — | 1 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 18 | 3 | No value | No value | ||
GRP_TXT | E8 | 8 | 20 | 1 | No value | No value | ||
GRP_TXT | 35 | 19 | 2 | 🪨🦞 | MM:imNxRmf0fQ | |||
ADVERT | — | 8 | 7 | 2 | No value | No value | ||
PATH | — | 3 | 21 | 3 | No value | No value | ||
PATH | — | 8 | 18 | 3 | No value | No value | ||
REQ | — | 1 | 8 | 1 | No value | No value | ||
GRP_TXT | 8 | 6 | 2 | Teton-River | ack @[CFW-Digs] | 37f8,2a69,8dc7,aa01 (4 hops) | SNR: -8.0 … | |||
PATH | — | 2 | 61 | 1 | No value | No value | ||
GRP_TXT | 10 | 7 | 2 | CFW-Digs | test | |||
GRP_TXT | 21 | 8 | 2 | 🪨🦞 | MM:LODWuEpGWw | |||
PATH | — | 3 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 3 | No value | No value | ||
PATH | — | 1 | 21 | 3 | No value | No value | ||
GRP_TXT | 8 | 6 | 3 | 🖍️ WLZ | MM:Nf64FwStOQ | |||
REQ | — | 23 | 11 | 1 | No value | No value | ||
PATH | — | 8 | 20 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 16 | 3 | No value | No value | ||
GRP_TXT | 35 | 16 | 2 | 🪨🦞 | MM:p8JKI9N8wQ | |||
TXT_MSG | — | 8 | 14 | 3 | No value | No value | ||
REQ | — | 8 | 25 | 1 | No value | No value | ||
REQ | — | 8 | 18 | 1 | No value | No value | ||
GRP_TXT | 23 | 13 | 2 | ErcTarijbearlake | Got it | |||
REQ | — | 8 | 13 | 1 | No value | No value | ||
GRP_TXT | 8 | 5 | 3 | 🖍️ WLZ | MM:6SssrHpj1w | |||
PATH | — | 1 | 12 | 1 | No value | No value | ||
PATH | — | 17 | 24 | 1 | No value | No value | ||
GRP_TXT | 34 | 18 | 2 | 🪨🦞 | MM:ObwC39dzew | |||
GRP_TXT | 29 | 4 | 32 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.