Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
RESPONSE | — | 28 | 8 | 2 | No value | No value | ||
REQ | — | 23 | 12 | 2 | No value | No value | ||
REQ | — | 7 | 14 | 1 | No value | No value | ||
GRP_TXT | 4 | 12 | 3 | N5XMT RAK 1W | @[Kagia] Morning | |||
GRP_TXT | 32 | 19 | 2 | Scott K7SAH MOBILE | MM:xWHvCoaHgw | |||
REQ | — | 3 | 21 | 3 | No value | No value | ||
PATH | — | 6 | 17 | 3 | No value | No value | ||
REQ | — | 4 | 10 | 3 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
REQ | — | 8 | 21 | 3 | No value | No value | ||
ADVERT | — | 6 | 10 | 2 | No value | No value | ||
ADVERT | — | 25 | 8 | 2 | No value | No value | ||
ADVERT | — | 2 | 1 | 2 | No value | No value | ||
REQ | — | 7 | 18 | 1 | No value | No value | ||
REQ | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | E9 | 7 | 28 | 1 | No value | No value | ||
REQ | — | 31 | 8 | 2 | No value | No value | ||
GRP_TXT | DF | 4 | 23 | 2 | No value | No value | ||
GRP_TXT | E9 | 4 | 29 | 1 | No value | No value | ||
GRP_TXT | 7 | 15 | 3 | Kagia | Mornin mesh. | |||
GRP_TXT | E9 | 8 | 17 | 1 | No value | No value | ||
GRP_TXT | D9 | 4 | 18 | 2 | No value | No value | ||
GRP_TXT | D9 | 4 | 13 | 2 | No value | No value | ||
GRP_TXT | 35 | 21 | 2 | Kingfisher | River | |||
GRP_TXT | 81 | 31 | 20 | 2 | No value | No value | ||
GRP_DATA | — | 1 | 25 | 1 | No value | No value | ||
ADVERT | — | 9 | 8 | 2 | No value | No value | ||
GRP_TXT | 23 | 14 | 2 | Scott K7SAH MOBILE | MM:WHsaet5cVg | |||
GRP_DATA | — | 8 | 37 | 1 | No value | No value | ||
GRP_TXT | 1F | 8 | 5 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 27 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 23 | 1 | No value | No value | ||
GRP_DATA | — | 3 | 20 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 24 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 15 | 1 | No value | No value | ||
REQ | — | 20 | 5 | 2 | No value | No value | ||
GRP_TXT | 4 | 8 | 2 | #bot-kelso | 🌎 SEISMIC • M2.0 3 km SE of Lake Marcel-Stillwater, Washin… | |||
GRP_TXT | 31 | 16 | 2 | Scott K7SAH MOBILE | MM:ncJgFPsXTw | |||
GRP_TXT | 34 | 21 | 3 | N5XMT RAK 1W | @RhapsodyCoyote have a 320W in the garage. Just need to fin… | |||
GRP_TXT | 7 | 15 | 3 | N5XMT RAK 1W | @RhapsodeCoyote have a 320W in the garage. Just need to fin… | |||
GRP_TXT | 28 | 18 | 2 | Kingfisher | Quake | |||
RESPONSE | — | 3 | 14 | 3 | No value | No value | ||
PATH | — | 7 | 40 | 1 | No value | No value | ||
RESPONSE | — | 8 | 25 | 1 | No value | No value | ||
RESPONSE | — | 4 | 11 | 1 | No value | No value | ||
PATH | — | 6 | 24 | 1 | No value | No value | ||
RESPONSE | — | 6 | 14 | 1 | No value | No value | ||
PATH | — | 7 | 14 | 1 | No value | No value | ||
GRP_TXT | 32 | 19 | 2 | Scott K7SAH MOBILE | MM:NIHDTX_a9Q | |||
REQ | — | 29 | 12 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.