Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 1 | 10 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 18 | 1 | No value | No value | ||
PATH | — | 7 | 22 | 1 | No value | No value | ||
PATH | — | 7 | 14 | 1 | No value | No value | ||
GRP_TXT | 12 | 16 | 2 | ERC W7TKG Tony Hurricane Ut | I’m gonna have a me day. I’m gonna go get some golf in toda… | |||
GRP_TXT | 9D | 7 | 41 | 1 | No value | No value | ||
GRP_DATA | — | 37 | 20 | 3 | No value | No value | ||
REQ | — | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | 9D | 6 | 19 | 1 | No value | No value | ||
GRP_TXT | 9D | 37 | 22 | 1 | No value | No value | ||
ADVERT | — | 8 | 8 | 2 | No value | No value | ||
GRP_TXT | 1 | 4 | 2 | KK7SFI Jerry | Yes it is, busy but in a good way | |||
PATH | — | 15 | 15 | 2 | No value | No value | ||
RAW_CUSTOM | — | 1 | 5 | 2 | No value | No value | ||
GRP_TXT | 59 | 3 | 32 | 2 | No value | No value | ||
TXT_MSG | — | 14 | 11 | 2 | No value | No value | ||
ADVERT | — | 5 | 14 | 2 | No value | No value | ||
TXT_MSG | — | 17 | 8 | 2 | No value | No value | ||
GRP_TXT | 5A | 4 | 21 | 2 | No value | No value | ||
GRP_TXT | DD | 11 | 13 | 2 | No value | No value | ||
GRP_TXT | 34 | 9 | 1 | IdahoMesh Bot | @[BP-home1] 3 hops to Nampa, ID
2-byte
* region
10 mi
healt… | |||
GRP_TXT | 59 | 27 | 17 | 2 | No value | No value | ||
GRP_TXT | 04 | 11 | 8 | 2 | No value | No value | ||
GRP_TXT | 30 | 13 | 2 | BP-home1 | t | |||
GRP_TXT | 9D | 7 | 8 | 2 | No value | No value | ||
GRP_TXT | BD | 2 | 12 | 3 | No value | No value | ||
PATH | — | 7 | 10 | 1 | No value | No value | ||
ADVERT | — | 4 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 15 | 1 | No value | No value | ||
GRP_TXT | 6C | 15 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 26 | 13 | 2 | No value | No value | ||
PATH | — | 28 | 10 | 2 | No value | No value | ||
ADVERT | — | 4 | 8 | 2 | No value | No value | ||
GRP_TXT | 11 | 7 | 37 | 1 | No value | No value | ||
TXT_MSG | — | 17 | 6 | 2 | No value | No value | ||
GRP_TXT | 11 | 7 | 28 | 1 | No value | No value | ||
REQ | — | 30 | 10 | 2 | No value | No value | ||
GRP_TXT | 6 | 20 | 1 | Moose Base Node🐕🦺 | @[Jrobe0709] 🇺🇸 | |||
GRP_TXT | FF | 12 | 11 | 2 | No value | No value | ||
GRP_TXT | 11 | 3 | 21 | 3 | No value | No value | ||
ADVERT | — | 2 | 11 | 1 | No value | No value | ||
GRP_TXT | 32 | 13 | 2 | BP-home1 | no, but it's on my list to purchase | |||
GRP_TXT | FF | 1 | 5 | 2 | No value | No value | ||
TXT_MSG | — | 3 | 21 | 3 | No value | No value | ||
PATH | — | 7 | 12 | 3 | No value | No value | ||
REQ | — | 7 | 16 | 3 | No value | No value | ||
GRP_TXT | 4 | 9 | 3 | WU7H | GM y’all | |||
GRP_TXT | C5 | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 1F | 11 | 6 | 1 | No value | No value | ||
GRP_TXT | 29 | 20 | 2 | ERC W7TKG Tony Hurricane Ut | GM Jerry going to be another great day!!! |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.