Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 4 | 9 | 2 | No value | No value | ||
ADVERT | — | 4 | 11 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
ADVERT | — | 2 | 4 | 3 | No value | No value | ||
ADVERT | — | 9 | 6 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 17 | 1 | No value | No value | ||
REQ | — | 1 | 5 | 2 | No value | No value | ||
REQ | — | 14 | 9 | 2 | No value | No value | ||
REQ | — | 4 | 43 | 1 | No value | No value | ||
GRP_TXT | 29 | 21 | 1 | IdahoMesh Bot | @[ERC KK7RQX GREG L. Sandy] 9 hops to Nampa, ID
2-byte
imw … | |||
ADVERT | — | 9 | 9 | 1 | No value | No value | ||
REQ | — | 4 | 21 | 1 | No value | No value | ||
REQ | — | 7 | 48 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[ERC KK7RQX GREG L. Sandy] 9 hops to Nampa, ID
2-byte
imw … | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[ERC KK7RQX GREG L. Sandy] | 1a30,0cce,6614,cb21,8870,… | |||
REQ | — | 4 | 31 | 1 | No value | No value | ||
GRP_TXT | 28 | 11 | 2 | ERC KK7RQX GREG L. Sandy | T | |||
REQ | — | 6 | 29 | 1 | No value | No value | ||
REQ | — | 4 | 16 | 1 | No value | No value | ||
REQ | — | 30 | 11 | 2 | No value | No value | ||
REQ | — | 4 | 8 | 1 | No value | No value | ||
ADVERT | — | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 7E | 4 | 55 | 1 | No value | No value | ||
GRP_TXT | 7E | 7 | 58 | 1 | No value | No value | ||
GRP_TXT | 7E | 1 | 44 | 1 | No value | No value | ||
GRP_TXT | 7E | 1 | 43 | 1 | No value | No value | ||
GRP_TXT | 7E | 4 | 45 | 1 | No value | No value | ||
GRP_TXT | 7E | 4 | 43 | 1 | No value | No value | ||
ADVERT | — | 10 | 6 | 2 | No value | No value | ||
GRP_TXT | 7E | 7 | 41 | 1 | No value | No value | ||
GRP_TXT | 7E | 7 | 42 | 1 | No value | No value | ||
GRP_TXT | 7E | 7 | 36 | 1 | No value | No value | ||
GRP_TXT | 7E | 7 | 31 | 1 | No value | No value | ||
GRP_TXT | E8 | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | E8 | 7 | 32 | 1 | No value | No value | ||
GRP_TXT | E8 | 5 | 21 | 1 | No value | No value | ||
GRP_TXT | E8 | 5 | 16 | 1 | No value | No value | ||
REQ | — | 4 | 18 | 3 | No value | No value | ||
REQ | — | 4 | 18 | 1 | No value | No value | ||
ADVERT | — | 11 | 11 | 1 | No value | No value | ||
PATH | — | 4 | 8 | 3 | No value | No value | ||
REQ | — | 7 | 17 | 1 | No value | No value | ||
REQ | — | 4 | 6 | 3 | No value | No value | ||
PATH | — | 7 | 16 | 1 | No value | No value | ||
REQ | — | 27 | 16 | 1 | No value | No value | ||
ADVERT | — | 13 | 7 | 2 | No value | No value | ||
ANON_REQ | — | 24 | 15 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
REQ | — | 4 | 19 | 1 | No value | No value | ||
REQ | — | 6 | 15 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.