Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 7 | 23 | 1 | No value | No value | ||
ADVERT | — | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 1B | 3 | 5 | 3 | No value | No value | ||
REQ | — | 25 | 18 | 1 | No value | No value | ||
GRP_TXT | 3 | 1 | 1 | IdahoMesh Bot | @[Ev6Super] 12 hops to Nampa, ID
2-byte
* region
326 mi
hea… | |||
ADVERT | — | 3 | 10 | 1 | No value | No value | ||
GRP_TXT | E4 | 30 | 28 | 2 | No value | No value | ||
ANON_REQ | — | 24 | 18 | 1 | No value | No value | ||
REQ | — | 29 | 17 | 2 | No value | No value | ||
GRP_TXT | 38 | 21 | 2 | Ev6Super | T | |||
GRP_TXT | C4 | 27 | 19 | 3 | No value | No value | ||
GRP_TXT | 25 | 12 | 1 | IdahoMesh Bot | @[ERC KK7RQX GREG L. Sandy] 11 hops to Nampa, ID
2-byte
imw… | |||
GRP_TXT | 1F | 11 | 5 | 1 | No value | No value | ||
GRP_TXT | 11 | 8 | 20 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[ERC KK7RQX GREG L. Sandy] | 56d7,f00d,6614,4393,cf5d,… | |||
GRP_TXT | 8 | 16 | 2 | Mark MC 2b ☕ | @[d1nk4n] 15h to pdx | |||
GRP_TXT | 28 | 13 | 2 | ERC KK7RQX GREG L. Sandy | T | |||
TXT_MSG | — | 5 | 21 | 2 | No value | No value | ||
REQ | — | 8 | 40 | 1 | No value | No value | ||
PATH | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 72 | 3 | 33 | 1 | No value | No value | ||
TXT_MSG | — | 38 | 22 | 2 | No value | No value | ||
GRP_TXT | 72 | 4 | 28 | 1 | No value | No value | ||
REQ | — | 4 | 22 | 1 | No value | No value | ||
ADVERT | — | 11 | 6 | 2 | No value | No value | ||
REQ | — | 7 | 15 | 1 | No value | No value | ||
GRP_TXT | 72 | 7 | 19 | 1 | No value | No value | ||
GRP_TXT | 72 | 6 | 28 | 2 | No value | No value | ||
GRP_TXT | 72 | 7 | 13 | 1 | No value | No value | ||
REQ | — | 30 | 10 | 2 | No value | No value | ||
GRP_TXT | 72 | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 72 | 8 | 14 | 2 | No value | No value | ||
GRP_TXT | 72 | 5 | 6 | 2 | No value | No value | ||
PATH | — | 39 | 19 | 1 | No value | No value | ||
GRP_TXT | 4 | 9 | 2 | d1nk4n | @[DEH] 30 hops to Seattle | |||
REQ | — | 29 | 9 | 2 | No value | No value | ||
GRP_TXT | FD | 9 | 5 | 2 | No value | No value | ||
GRP_TXT | 37 | 22 | 2 | d1nk4n | None of the bots were responding. Now I know why 😬 | |||
PATH | — | 1 | 6 | 1 | No value | No value | ||
GRP_TXT | CD | 1 | 11 | 2 | No value | No value | ||
GRP_TXT | 5 | 9 | 2 | d1nk4n | None of the bots were responding. Now I know why 😬 | |||
TXT_MSG | — | 1 | 34 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 38 | 1 | No value | No value | ||
ADVERT | — | 1 | 6 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 37 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 32 | 1 | No value | No value | ||
PATH | — | 26 | 23 | 2 | No value | No value | ||
GRP_TXT | A8 | 8 | 23 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 23 | 1 | No value | No value | ||
GRP_TXT | E8 | 4 | 18 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.