Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 7 | 50 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 40 | 1 | No value | No value | ||
GRP_TXT | 12 | 9 | 2 | 🦌Londy-D | @[alpha-node] how's it going? | |||
TXT_MSG | — | 4 | 34 | 1 | No value | No value | ||
GRP_TXT | 28 | 44 | 1 | IdahoMesh Bot | @[ERC HQ COMP2 SLC UT] 11 hops to Nampa, ID
2-byte
imw regi… | |||
TXT_MSG | — | 4 | 29 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[ERC HQ COMP2 SLC UT] | 4e76,f00d,6614,dcfe,cb21,3a3a … | |||
GRP_TXT | 53 | 4 | 11 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 25 | 1 | No value | No value | ||
GRP_TXT | 29 | 13 | 2 | ERC HQ COMP2 SLC UT | T | |||
GRP_TXT | 7E | 29 | 14 | 2 | No value | No value | ||
ANON_REQ | — | 5 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 27 | 16 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 26 | 1 | No value | No value | ||
GRP_TXT | 37 | 23 | 1 | alpha-node | Hi | |||
GRP_TXT | 75 | 3 | 4 | 3 | No value | No value | ||
REQ | — | 4 | 18 | 1 | No value | No value | ||
ADVERT | — | 10 | 4 | 2 | No value | No value | ||
REQ | — | 27 | 12 | 1 | No value | No value | ||
GRP_TXT | 57 | 4 | 28 | 2 | No value | No value | ||
REQ | — | 29 | 11 | 2 | No value | No value | ||
GRP_TXT | 53 | 7 | 26 | 2 | No value | No value | ||
GRP_TXT | 53 | 7 | 25 | 2 | No value | No value | ||
REQ | — | 11 | 57 | 1 | No value | No value | ||
GRP_TXT | 53 | 4 | 18 | 2 | No value | No value | ||
GRP_TXT | D9 | 11 | 24 | 1 | No value | No value | ||
GRP_TXT | D9 | 2 | 15 | 1 | No value | No value | ||
GRP_TXT | EA | 3 | 11 | 2 | No value | No value | ||
GRP_TXT | 33 | 11 | 21 | 3 | No value | No value | ||
GRP_TXT | 14 | 5 | 1 | IdahoMesh Bot | @[JB3 Pv2] PONG!
2 repeaters heard you direct
most neighbor… | |||
GRP_TXT | D9 | 10 | 18 | 1 | No value | No value | ||
GRP_TXT | 53 | 5 | 13 | 2 | No value | No value | ||
GRP_TXT | 2 | 0 | 1 | IdahoMesh Bot | @[JB3 Pv2] PONG!
2 repeaters heard you direct
most neighbor… | |||
GRP_TXT | 72 | 23 | 15 | 1 | No value | No value | ||
GRP_TXT | 31 | 13 | 1 | MikeCoreToadCompanion | 🤖 Copy, JB3 Pv2! 10 hops @ 22:04 to Garden City | |||
GRP_TXT | 30 | 12 | 2 | JB3 Pv2 | Ping | |||
PATH | — | 5 | 17 | 1 | No value | No value | ||
GRP_TXT | 72 | 4 | 5 | 2 | No value | No value | ||
REQ | — | 4 | 45 | 1 | No value | No value | ||
GRP_TXT | 1F | 29 | 19 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 15 | 1 | No value | No value | ||
GRP_TXT | 1F | 11 | 9 | 1 | No value | No value | ||
PATH | — | 4 | 13 | 3 | No value | No value | ||
REQ | — | 7 | 16 | 3 | No value | No value | ||
REQ | — | 7 | 41 | 1 | No value | No value | ||
ADVERT | — | 13 | 9 | 2 | No value | No value | ||
REQ | — | 4 | 38 | 1 | No value | No value | ||
REQ | — | 6 | 32 | 1 | No value | No value | ||
REQ | — | 4 | 26 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.