Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 4 | 6 | 3 | No value | No value | ||
REQ | — | 4 | 12 | 3 | No value | No value | ||
REQ | — | 4 | 6 | 2 | No value | No value | ||
GRP_TXT | 15 | 13 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦥Sl0thC0m! 15 hops @ 00:00 to Garden City | |||
GRP_TXT | 19 | 8 | 1 | IdahoMesh Bot | @[🦥Sl0thC0m] 14 hops to Nampa, ID
1-byte
* region
health/m… | |||
ADVERT | — | 11 | 9 | 2 | No value | No value | ||
GRP_TXT | D9 | 7 | 20 | 1 | No value | No value | ||
GRP_TXT | 24 | 20 | 1 | 🦥Sl0thC0m | Test | |||
REQ | — | 23 | 8 | 2 | No value | No value | ||
GRP_TXT | D9 | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | D9 | 6 | 36 | 1 | No value | No value | ||
GRP_TXT | 89 | 4 | 26 | 1 | No value | No value | ||
GRP_TXT | D9 | 4 | 20 | 1 | No value | No value | ||
ACK | — | 7 | 25 | 1 | No value | No value | ||
GRP_TXT | D9 | 22 | 20 | 1 | No value | No value | ||
GRP_TXT | 89 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 7 | 14 | 1 | 🦥Sl0thC0m | Hello | |||
REQ | — | 33 | 21 | 3 | No value | No value | ||
GRP_DATA | — | 21 | 17 | 3 | No value | No value | ||
REQ | — | 14 | 6 | 2 | No value | No value | ||
GRP_TXT | D9 | 9 | 19 | 1 | No value | No value | ||
ADVERT | — | 4 | 7 | 2 | No value | No value | ||
GRP_TXT | 13 | 5 | 1 | IdahoMesh Bot | @[🦥Sl0thC0m] Your path hash size is 1 byte. In the app, se… | |||
GRP_TXT | 27 | 13 | 1 | IdahoMesh Bot | @[🦥Sl0thC0m] 20 hops to Nampa, ID
1-byte
* region
health/m… | |||
GRP_TXT | 7 | 16 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @🦥Sl0thC0m | Rx'd: 22:59:40 | Path: 0C -… | |||
ADVERT | — | 17 | 8 | 3 | No value | No value | ||
GRP_TXT | 33 | 30 | 1 | 🦥Sl0thC0m | T | |||
PATH | — | 4 | 26 | 1 | No value | No value | ||
PATH | — | 4 | 18 | 1 | No value | No value | ||
ADVERT | — | 9 | 9 | 2 | No value | No value | ||
PATH | — | 19 | 23 | 1 | No value | No value | ||
PATH | — | 33 | 19 | 1 | No value | No value | ||
ANON_REQ | — | 17 | 17 | 1 | No value | No value | ||
PATH | — | 29 | 15 | 1 | No value | No value | ||
GRP_TXT | 4 | 7 | 1 | RJC | Hope everyone’s having a good night | |||
REQ | — | 9 | 26 | 1 | No value | No value | ||
REQ | — | 4 | 10 | 1 | No value | No value | ||
REQ | — | 32 | 20 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 3 | No value | No value | ||
ADVERT | — | 3 | 8 | 3 | No value | No value | ||
ADVERT | — | 4 | 9 | 3 | No value | No value | ||
ADVERT | — | 10 | 5 | 2 | No value | No value | ||
GRP_DATA | — | 11 | 21 | 3 | No value | No value | ||
REQ | — | 3 | 30 | 1 | No value | No value | ||
PATH | — | 4 | 32 | 1 | No value | No value | ||
REQ | — | 3 | 28 | 1 | No value | No value | ||
REQ | — | 7 | 25 | 1 | No value | No value | ||
REQ | — | 23 | 7 | 2 | No value | No value | ||
REQ | — | 4 | 12 | 1 | No value | No value | ||
REQ | — | 12 | 8 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.