Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 30 | 10 | 2 | No value | No value | ||
REQ | — | 7 | 61 | 1 | No value | No value | ||
GRP_TXT | 7E | 30 | 11 | 2 | No value | No value | ||
REQ | — | 7 | 38 | 1 | No value | No value | ||
GRP_TXT | B5 | 7 | 29 | 1 | No value | No value | ||
REQ | — | 4 | 13 | 3 | No value | No value | ||
REQ | — | 37 | 19 | 3 | No value | No value | ||
REQ | — | 4 | 28 | 1 | No value | No value | ||
RESPONSE | — | 3 | 6 | 1 | No value | No value | ||
RESPONSE | — | 4 | 16 | 1 | No value | No value | ||
RESPONSE | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[ERC KF7NWA👖Joe Newton UT] 7 hops to Nampa, ID
2-byte
* r… | |||
GRP_TXT | 28 | 18 | 1 | 🤖 Gozer The Automaton | 1DB0: KM7BKM Station G2 Repea
99EB: 🦆N7PI PARC Sedgwick
2… | |||
REQ | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 13 | 10 | 2 | W9CPDBot | 1DB0: Unknown
99EB: 🦆N7PI PARC Sedgwick
2A69: 🦆N7PI PARC… | |||
GRP_TXT | 11 | 8 | 2 | Teton-River | ...
CF6C: ERC N7RGW RAK3401 HP Re
59D0: Moody Canyon JS | |||
GRP_TXT | 53 | 7 | 14 | 2 | No value | No value | ||
GRP_TXT | 2 | 0 | 1 | IdahoMesh Bot | @[ERC KF7NWA👖Joe Newton UT] 7 hops to Nampa, ID
2-byte
* r… | |||
GRP_TXT | 2 | 1 | 2 | Teton-River | 1DB0: KM7BKM Station G2 Repea
99EB: 🦆N7PI PARC Sedgwick
2… | |||
REQ | — | 29 | 9 | 2 | No value | No value | ||
REQ | — | 6 | 27 | 2 | No value | No value | ||
GRP_TXT | 34 | 16 | 2 | ERC KF7NWA👖Joe Newton UT | P | |||
RESPONSE | — | 4 | 22 | 1 | No value | No value | ||
GRP_TXT | 53 | 7 | 13 | 3 | No value | No value | ||
GRP_TXT | 1 | 6 | 2 | Paul@Hm | Good evening from the sprawling metropolis of Pahrump, NV | |||
REQ | — | 38 | 22 | 2 | No value | No value | ||
GRP_TXT | 11 | 6 | 2 | ERC KF7NWA👖Joe Newton UT | @[🦌Londy-D] Try Meshcore Open on Android | |||
RESPONSE | — | 4 | 28 | 1 | No value | No value | ||
PATH | — | 25 | 11 | 2 | No value | No value | ||
ANON_REQ | — | 30 | 10 | 2 | No value | No value | ||
GRP_TXT | 53 | 25 | 19 | 2 | No value | No value | ||
RESPONSE | — | 4 | 4 | 1 | No value | No value | ||
GRP_TXT | 63 | 3 | 18 | 3 | No value | No value | ||
GRP_TXT | 53 | 4 | 8 | 3 | No value | No value | ||
PATH | — | 1 | 2 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 13 | 1 | No value | No value | ||
ANON_REQ | — | 29 | 8 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 13 | 2 | No value | No value | ||
ANON_REQ | — | 6 | 18 | 3 | No value | No value | ||
GRP_TXT | 1 | 6 | 2 | #bot-kelso | 🔥 NEW DX @🌐 BG Meshcore B…! 6 hops [F9FE▸CougarW▸+3▸Bryni… | |||
GRP_DATA | — | 27 | 16 | 2 | No value | No value | ||
GRP_TXT | 59 | 4 | 17 | 3 | No value | No value | ||
GRP_TXT | 59 | 1 | 13 | 3 | No value | No value | ||
GRP_TXT | E0 | 19 | 17 | 2 | No value | No value | ||
GRP_TXT | 7 | 14 | 3 | 🌐 BG Meshcore Base | T | |||
RESPONSE | — | 2 | 2 | 2 | No value | No value | ||
GRP_TXT | E0 | 31 | 13 | 2 | No value | No value | ||
PATH | — | 9 | 7 | 2 | No value | No value | ||
REQ | — | 31 | 9 | 2 | No value | No value | ||
ANON_REQ | — | 15 | 32 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.