Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 5 | 21 | 1 | No value | No value | ||
GRP_TXT | 1 | 4 | 2 | Scott K7SAH MOBILE | MM:9Y_Mw2xSWw | |||
TXT_MSG | — | 1 | 5 | 1 | No value | No value | ||
GRP_TXT | 53 | 4 | 17 | 2 | No value | No value | ||
REQ | — | 4 | 24 | 1 | No value | No value | ||
GRP_TXT | 29 | 9 | 1 | IdahoMesh Bot | @[KWC Heltec Companion] 5 hops to Nampa, ID
2-byte
id regio… | |||
REQ | — | 5 | 12 | 1 | No value | No value | ||
PATH | — | 1 | 7 | 1 | No value | No value | ||
PATH | — | 1 | 2 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 6 | 1 | No value | No value | ||
REQ | — | 1 | 4 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[KWC Heltec Companion] 5 hops to Nampa, ID
2-byte
id regio… | |||
GRP_TXT | 10 | 5 | 3 | 🖍️ WLZ | MM:Lkj0Bva_DA | |||
GRP_TXT | 53 | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 32 | 9 | 1 | MikeCoreToadCompanion | 🤖 Copy, KWC Heltec Companion! 6 hops @ 18:15 to Garden City | |||
GRP_TXT | 53 | 5 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 16 | 1 | No value | No value | ||
GRP_TXT | 31 | 8 | 2 | KWC Heltec Companion | Test | |||
ADVERT | — | 1 | 4 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 13 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 9 | 1 | No value | No value | ||
PATH | — | 1 | 8 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 4 | 1 | No value | No value | ||
GRP_TXT | 53 | 5 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 10 | 1 | No value | No value | ||
REQ | — | 5 | 16 | 3 | No value | No value | ||
GRP_TXT | 30 | 43 | 1 | IdahoMesh Bot | @[Squid-815] PONG!
1 repeater heard you direct
Kleiner-Park | |||
GRP_TXT | 31 | 16 | 1 | MikeCoreToadCompanion | 🤖 Copy, Squid-815! 3 hops @ 18:14 to Garden City | |||
TXT_MSG | — | 1 | 4 | 1 | No value | No value | ||
RESPONSE | — | 4 | 29 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 5 | 2 | No value | No value | ||
GRP_TXT | 28 | 10 | 2 | Squid-815 | Ping | |||
REQ | — | 10 | 21 | 3 | No value | No value | ||
GRP_TXT | 53 | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | 53 | 1 | 16 | 3 | No value | No value | ||
REQ | — | 36 | 16 | 3 | No value | No value | ||
GRP_TXT | 9 | 6 | 3 | 🖍️ WLZ | MM:Xc-2cLPS9w | |||
RESPONSE | — | 5 | 19 | 2 | No value | No value | ||
ADVERT | — | 3 | 4 | 2 | No value | No value | ||
REQ | — | 28 | 8 | 2 | No value | No value | ||
PATH | — | 5 | 15 | 2 | No value | No value | ||
GRP_TXT | 9 | 7 | 3 | K7LDD-LEAN-POKY | MM:6PLygaJybw | |||
GRP_TXT | 01 | 5 | 13 | 3 | No value | No value | ||
GRP_TXT | 53 | 5 | 5 | 3 | No value | No value | ||
ADVERT | — | 8 | 8 | 2 | No value | No value | ||
GRP_TXT | 1F | 30 | 16 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 19 | 1 | No value | No value | ||
GRP_TXT | 1F | 30 | 9 | 1 | No value | No value | ||
GRP_TXT | B3 | 4 | 34 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.