Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ...
3A3A9E: Enoch Repeater 🗼 | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | 3943EA: OG-Foothillz
40A8FA: Promontory Raptor
43930B: Swas… | |||
GRP_TXT | 9 | 6 | 3 | K7LDD-LEAN-POKY | MM:xb9U0CICow | |||
TXT_MSG | — | 27 | 19 | 3 | No value | No value | ||
GRP_TXT | 26 | 12 | 3 | 🔇Wolfman | P | |||
TXT_MSG | — | 25 | 18 | 1 | No value | No value | ||
GRP_TXT | 4 | 16 | 2 | SounderPilot T1Kmc | It’s not just the PNW. I’ve seen it in my travels too | |||
GRP_TXT | 1F | 29 | 15 | 1 | No value | No value | ||
REQ | — | 7 | 17 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 15 | 1 | No value | No value | ||
GRP_TXT | 5 | 19 | 3 | NA7Q | Test | |||
GRP_TXT | 9 | 8 | 3 | 🖍️ WLZ | MM:AgJy_tXwiw | |||
ADVERT | — | 1 | 4 | 1 | No value | No value | ||
GRP_TXT | 9 | 5 | 3 | 🐣Ducky13 | MM:eklRliPkPw | |||
TXT_MSG | — | 38 | 19 | 3 | No value | No value | ||
GRP_TXT | 5B | 8 | 20 | 3 | No value | No value | ||
GRP_TXT | 4 | 9 | 2 | SounderPilot T1Kmc | It’s not just the PNW. I’ve seen it in my travels too | |||
TXT_MSG | — | 8 | 10 | 3 | No value | No value | ||
GRP_TXT | 10 | 8 | 3 | K7LDD-LEAN-POKY | MM:JQ7fJ9487Q | |||
TXT_MSG | — | 8 | 12 | 1 | No value | No value | ||
ADVERT | — | 1 | 3 | 1 | No value | No value | ||
GRP_TXT | 1 | 8 | 3 | ACE-Mobile | MM:ob7x66kQjA | |||
GRP_TXT | 5B | 28 | 19 | 3 | No value | No value | ||
GRP_TXT | 3 | 15 | 1 | Photon Tag | Test | |||
TXT_MSG | — | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 5B | 4 | 7 | 3 | No value | No value | ||
TXT_MSG | — | 3 | 21 | 3 | No value | No value | ||
GRP_TXT | 5B | 1 | 21 | 3 | No value | No value | ||
ANON_REQ | — | 8 | 15 | 3 | No value | No value | ||
GRP_TXT | 10 | 8 | 3 | 🐣Ducky13 | MM:tgFM4Ly2gQ | |||
TXT_MSG | — | 39 | 21 | 3 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | K7LDD-LEAN-POKY | MM:WIydvc4Qgg | |||
ANON_REQ | — | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 5B | 36 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 5 | 20 | 3 | No value | No value | ||
GRP_TXT | 62 | 14 | 13 | 2 | No value | No value | ||
GRP_TXT | 07 | 1 | 57 | 1 | No value | No value | ||
REQ | — | 30 | 11 | 2 | No value | No value | ||
GRP_TXT | 05 | 8 | 12 | 1 | No value | No value | ||
GRP_TXT | 10 | 7 | 3 | 🖍️ WLZ | MM:ldYe0Ci2WA | |||
GRP_TXT | 10 | 5 | 3 | 🐣Ducky13 | MM:nGDj2J3s6Q | |||
GRP_TXT | 05 | 7 | 9 | 1 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | K7LDD-LEAN-POKY | MM:WbfBIYBrqg | |||
RESPONSE | — | 19 | 3 | 2 | No value | No value | ||
GRP_TXT | E6 | 4 | 23 | 1 | No value | No value | ||
GRP_TXT | 05 | 8 | 16 | 2 | No value | No value | ||
GRP_TXT | 8 | 26 | 1 | MeshOMatic | @[W3STM-C4B11D3366C7] See your test's paths on the map (and… | |||
GRP_TXT | 1 | 5 | 3 | ACE-Mobile | MM:thHktLyncA | |||
GRP_TXT | 5B | 1 | 2 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.