Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 29 | 12 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 14 | 2 | No value | No value | ||
GRP_DATA | — | 2 | 18 | 2 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | CA | 10 | 22 | 1 | No value | No value | ||
TXT_MSG | — | 27 | 15 | 2 | No value | No value | ||
GRP_DATA | — | 8 | 16 | 2 | No value | No value | ||
GRP_TXT | 50 | 4 | 12 | 2 | No value | No value | ||
TXT_MSG | — | 29 | 15 | 2 | No value | No value | ||
UNKNOWN_12 | — | 1 | 9 | 2 | No value | No value | ||
GRP_TXT | 19 | 9 | 2 | Iron Giant 🤖 | ack @[A1/7] | 2c1d,ebef,7791,586f,4607,a273 (6 hops) | SNR:… | |||
TXT_MSG | — | 28 | 18 | 2 | No value | No value | ||
REQ | — | 4 | 30 | 1 | No value | No value | ||
REQ | — | 5 | 32 | 1 | No value | No value | ||
GRP_TXT | 18 | 8 | 1 | IdahoMesh Bot | @[A1/7] 1 hop to Nampa, ID
2-byte
id region
3 mi
health/map… | |||
REQ | — | 1 | 1 | 1 | No value | No value | ||
REQ | — | 5 | 24 | 1 | No value | No value | ||
GRP_TXT | 28 | 14 | 2 | A1/7 | T | |||
GRP_TXT | CA | 2 | 9 | 1 | No value | No value | ||
REQ | — | 8 | 25 | 1 | No value | No value | ||
TXT_MSG | — | 8 | 13 | 3 | No value | No value | ||
REQ | — | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | 32 | 13 | 1 | 🤖 Gozer The Automaton | ☀️ Solar: A-Index: 12
K-Index: 2
Sunspots: 93
X-Ray Flux:… | |||
TXT_MSG | — | 10 | 32 | 2 | No value | No value | ||
GRP_TXT | D2 | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | 29 | 12 | 3 | 🖍️ WLZ | MM:Zw4Ne86rhA | |||
GRP_TXT | B0 | 11 | 17 | 2 | No value | No value | ||
GRP_TXT | 31 | 11 | 2 | Milo-M5 | Solar | |||
ADVERT | — | 5 | 9 | 1 | No value | No value | ||
RESPONSE | — | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | D2 | 5 | 23 | 1 | No value | No value | ||
PATH | — | 1 | 1 | 1 | No value | No value | ||
ANON_REQ | — | 3 | 4 | 1 | No value | No value | ||
GRP_TXT | D2 | 8 | 16 | 1 | No value | No value | ||
REQ | — | 5 | 44 | 1 | No value | No value | ||
REQ | — | 8 | 44 | 1 | No value | No value | ||
RESPONSE | — | 8 | 25 | 2 | No value | No value | ||
RESPONSE | — | 2 | 21 | 2 | No value | No value | ||
REQ | — | 5 | 23 | 1 | No value | No value | ||
GRP_TXT | 19 | 12 | 3 | 🖍️ WLZ | MM:VkYNAI3ggA | |||
ADVERT | — | 25 | 10 | 2 | No value | No value | ||
GRP_TXT | 11 | 9 | 32 | 2 | No value | No value | ||
REQ | — | 8 | 43 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 16 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 11 | 2 | No value | No value | ||
ANON_REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 11 | 7 | 26 | 2 | No value | No value | ||
GRP_TXT | EA | 8 | 19 | 2 | No value | No value | ||
REQ | — | 17 | 12 | 2 | No value | No value | ||
ANON_REQ | — | 1 | 0 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.