Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 29 | 15 | 1 | IdahoMesh Bot | @[Roger N6DVZ] 6 hops to Nampa, ID
2-byte
imw region
317 mi… | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[Roger N6DVZ] | 69dc,da0c,6614,dcfe,cb21,3a3a (6 hops)… | |||
ANON_REQ | — | 1 | 16 | 3 | No value | No value | ||
GRP_TXT | 90 | 8 | 22 | 1 | No value | No value | ||
GRP_TXT | 29 | 10 | 2 | Roger N6DVZ | T | |||
ANON_REQ | — | 8 | 16 | 3 | No value | No value | ||
ANON_REQ | — | 5 | 15 | 3 | No value | No value | ||
GRP_TXT | 18 | 8 | 1 | IdahoMesh Bot | @[Roger N6DVZ] 10 hops to Nampa, ID
2-byte
imw region
healt… | |||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[Roger N6DVZ] | ba5e,d555,5778,dcfe,cb21,3a3a (6 hops)… | |||
PATH | — | 4 | 19 | 3 | No value | No value | ||
GRP_TXT | 29 | 11 | 2 | Roger N6DVZ | T | |||
ANON_REQ | — | 5 | 15 | 3 | No value | No value | ||
PATH | — | 5 | 13 | 3 | No value | No value | ||
REQ | — | 30 | 12 | 1 | No value | No value | ||
GRP_DATA | — | 5 | 15 | 2 | No value | No value | ||
PATH | — | 4 | 14 | 3 | No value | No value | ||
ANON_REQ | — | 1 | 10 | 3 | No value | No value | ||
REQ | — | 8 | 27 | 2 | No value | No value | ||
REQ | — | 13 | 7 | 2 | No value | No value | ||
REQ | — | 4 | 18 | 2 | No value | No value | ||
ADVERT | — | 11 | 6 | 2 | No value | No value | ||
REQ | — | 3 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 14 | 3 | No value | No value | ||
GRP_TXT | 68 | 29 | 10 | 2 | No value | No value | ||
ANON_REQ | — | 5 | 9 | 3 | No value | No value | ||
REQ | — | 4 | 14 | 2 | No value | No value | ||
REQ | — | 4 | 6 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 7 | 3 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 9 | 3 | No value | No value | ||
REQ | — | 4 | 63 | 1 | No value | No value | ||
GRP_TXT | 1F | 10 | 5 | 1 | No value | No value | ||
ANON_REQ | — | 23 | 18 | 3 | No value | No value | ||
REQ | — | 3 | 54 | 1 | No value | No value | ||
TXT_MSG | — | 5 | 11 | 3 | No value | No value | ||
GRP_TXT | 11 | 4 | 26 | 1 | No value | No value | ||
REQ | — | 4 | 54 | 1 | No value | No value | ||
REQ | — | 29 | 11 | 2 | No value | No value | ||
REQ | — | 4 | 36 | 1 | No value | No value | ||
GRP_TXT | 11 | 2 | 15 | 1 | No value | No value | ||
REQ | — | 4 | 28 | 1 | No value | No value | ||
REQ | — | 4 | 20 | 1 | No value | No value | ||
GRP_TXT | 5 | 22 | 1 | Tucker Card | Great! Nice to meet u. Nothing wrong with carrots. Just try… | |||
REQ | — | 8 | 16 | 1 | No value | No value | ||
REQ | — | 5 | 20 | 1 | No value | No value | ||
GRP_DATA | — | 5 | 24 | 2 | No value | No value | ||
REQ | — | 4 | 10 | 1 | No value | No value | ||
REQ | — | 5 | 14 | 1 | No value | No value | ||
REQ | — | 5 | 5 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.