Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
ADVERT | — | 1 | 10 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 8 | 3 | No value | No value | ||
TXT_MSG | — | 23 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 11 | 1 | No value | No value | ||
REQ | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 25 | 14 | 2 | HillsHaveEyes | ...
5579: Francis Peak Repeater
97E7: Bluffdale-#F51-R
F00D… | |||
GRP_TXT | 1 | 6 | 2 | HillsHaveEyes | 41F5: Roof_Soot
CC3C: 🦆N7PI PARC KNPT-2
A36B: S Cooley Rpt… | |||
GRP_TXT | 2 | 6 | 2 | AC7TC-PI | @[Pocket_Sand] | Rx 11:29
7 hops: 41F5>CC3C>A36B>2A69>417B>… | |||
ADVERT | — | 6 | 11 | 3 | No value | No value | ||
REQ | — | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 28 | 16 | 1 | IdahoMesh Bot | @[Pocket_Sand] 6 hops to Nampa, ID
2-byte
imw region
map: h… | |||
ADVERT | — | 4 | 6 | 3 | No value | No value | ||
GRP_TXT | 30 | 14 | 2 | Pocket_Sand | P | |||
GRP_TXT | 68 | 29 | 13 | 2 | No value | No value | ||
RESPONSE | — | 4 | 18 | 1 | No value | No value | ||
GRP_DATA | — | 3 | 33 | 1 | No value | No value | ||
RESPONSE | — | 4 | 24 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 2 | No value | No value | ||
GRP_TXT | 7 | 20 | 2 | Thalestr 🐠 | omg the rain outside | |||
GRP_DATA | — | 4 | 58 | 1 | No value | No value | ||
GRP_TXT | 1F | 32 | 14 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 25 | 1 | No value | No value | ||
REQ | — | 7 | 31 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 17 | 1 | No value | No value | ||
GRP_TXT | EA | 30 | 11 | 2 | No value | No value | ||
REQ | — | 7 | 25 | 2 | No value | No value | ||
REQ | — | 33 | 13 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 1 | No value | No value | ||
REQ | — | 7 | 17 | 2 | No value | No value | ||
REQ | — | 4 | 17 | 2 | No value | No value | ||
GRP_TXT | 53 | 3 | 6 | 3 | No value | No value | ||
REQ | — | 4 | 18 | 2 | No value | No value | ||
GRP_TXT | 30 | 10 | 3 | 🖍️ WLZ | MM:g_ev1b9qSA | |||
GRP_DATA | — | 4 | 10 | 3 | No value | No value | ||
REQ | — | 7 | 28 | 2 | No value | No value | ||
ADVERT | — | 1 | 6 | 2 | No value | No value | ||
GRP_DATA | — | 18 | 23 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 6 | 3 | No value | No value | ||
REQ | — | 4 | 11 | 2 | No value | No value | ||
REQ | — | 4 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 19 | 19 | 1 | No value | No value | ||
GRP_DATA | — | 34 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 6 | 35 | 1 | No value | No value | ||
GRP_TXT | 10 | 6 | 2 | Pocket_Sand | @[Preston T1 Node] a few screens from my jailbroken Kindle … | |||
TXT_MSG | — | 27 | 16 | 1 | No value | No value | ||
GRP_DATA | — | 3 | 13 | 1 | No value | No value | ||
GRP_TXT | 52 | 3 | 46 | 1 | No value | No value | ||
ADVERT | — | 4 | 7 | 3 | No value | No value | ||
GRP_TXT | 11 | 4 | 25 | 2 | No value | No value | ||
GRP_TXT | 33 | 7 | 21 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.