Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 4 | 6 | 3 | Duck_Army🦆🦆🦆 | @[rfm0n] atmospheric river level 1. | |||
GRP_TXT | 87 | 4 | 8 | 3 | No value | No value | ||
REQ | — | 29 | 10 | 2 | No value | No value | ||
ADVERT | — | 7 | 8 | 2 | No value | No value | ||
PATH | — | 4 | 16 | 3 | No value | No value | ||
GRP_TXT | 15 | 11 | 3 | 🖍️ WLZ | MM:KLQrDksO2g | |||
REQ | — | 23 | 11 | 2 | No value | No value | ||
REQ | — | 3 | 12 | 3 | No value | No value | ||
GRP_TXT | 5B | 4 | 12 | 3 | No value | No value | ||
GRP_TXT | 5B | 3 | 18 | 3 | No value | No value | ||
GRP_TXT | 5B | 7 | 14 | 3 | No value | No value | ||
GRP_TXT | 5B | 4 | 22 | 2 | No value | No value | ||
GRP_TXT | 30 | 14 | 3 | 🖍️ WLZ | MM:oDvYzlxCRw | |||
GRP_TXT | 5B | 7 | 19 | 2 | No value | No value | ||
ADVERT | — | 18 | 9 | 1 | No value | No value | ||
GRP_TXT | D6 | 29 | 12 | 2 | No value | No value | ||
GRP_TXT | 5B | 4 | 9 | 2 | No value | No value | ||
ADVERT | — | 3 | 10 | 2 | No value | No value | ||
GRP_TXT | 29 | 19 | 1 | IdahoMesh Bot | @[MFNa] 15 hops to Nampa, ID
2-byte
imw region
293 mi
map: … | |||
GRP_TXT | D6 | 15 | 12 | 2 | No value | No value | ||
GRP_DATA | — | 2 | 6 | 1 | No value | No value | ||
ADVERT | — | 4 | 5 | 3 | No value | No value | ||
GRP_TXT | 29 | 18 | 2 | MFNa | p | |||
GRP_TXT | 82 | 1 | 21 | 3 | No value | No value | ||
GRP_TXT | D6 | 31 | 14 | 2 | No value | No value | ||
GRP_TXT | 30 | 19 | 3 | 🖍️ WLZ | MM:thWo0Cy3-w | |||
GRP_TXT | 30 | 17 | 2 | pittvypr-mobile | PeakMesh nodes with a T096 are even better 😜 | |||
GRP_TXT | 82 | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | D6 | 29 | 10 | 2 | No value | No value | ||
GRP_TXT | 82 | 7 | 19 | 3 | No value | No value | ||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
REQ | — | 31 | 12 | 1 | No value | No value | ||
GRP_TXT | D6 | 30 | 16 | 2 | No value | No value | ||
GRP_TXT | 82 | 7 | 20 | 3 | No value | No value | ||
REQ | — | 30 | 15 | 1 | No value | No value | ||
GRP_TXT | 15 | 11 | 3 | 🖍️ WLZ | MM:8DiYfEJMXg | |||
GRP_TXT | D6 | 30 | 12 | 2 | No value | No value | ||
GRP_TXT | D6 | 30 | 12 | 2 | No value | No value | ||
ADVERT | — | 3 | 21 | 1 | No value | No value | ||
REQ | — | 7 | 16 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[MFNa] | 7694,5cf0,d1ce,6614,dcfe,cb21,3a3a (7 hops) |… | |||
GRP_TXT | 29 | 13 | 3 | 🖍️ WLZ | MM:IyAsOq0D2g | |||
REQ | — | 4 | 33 | 1 | No value | No value | ||
GRP_TXT | 15 | 9 | 2 | MFNa | t | |||
ADVERT | — | 2 | 8 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 9 | 2 | No value | No value | ||
REQ | — | 4 | 29 | 1 | No value | No value | ||
REQ | — | 22 | 9 | 2 | No value | No value | ||
PATH | — | 34 | 15 | 1 | No value | No value | ||
ANON_REQ | — | 11 | 9 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.