Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
PATH | — | 4 | 23 | 2 | No value | No value | ||
GRP_TXT | 10 | 7 | 3 | 🐣Ducky13 | MM:dNhGKyNczQ | |||
GRP_TXT | 11 | 7 | 3 | 🖍️ WLZ | MM:at2F3wxBJA | |||
TXT_MSG | — | 3 | 17 | 2 | No value | No value | ||
GRP_DATA | — | 6 | 25 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 26 | 2 | No value | No value | ||
PATH | — | 4 | 28 | 2 | No value | No value | ||
ANON_REQ | — | 4 | 19 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 15 | 2 | No value | No value | ||
GRP_DATA | — | 5 | 11 | 2 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | K7LDD-LEAN-POKY | MM:puJraNKZMg | |||
GRP_TXT | 22 | 6 | 1 | IdahoMesh Bot | @[Milo-M5] 8 hops to Nampa, ID
2-byte
id region
218 mi
heal… | |||
ANON_REQ | — | 3 | 11 | 1 | No value | No value | ||
PATH | — | 7 | 23 | 2 | No value | No value | ||
GRP_TXT | 29 | 11 | 2 | Milo-M5 | T | |||
GRP_TXT | 9 | 5 | 3 | 🐣Ducky13 | MM:z_wMbM87uQ | |||
TXT_MSG | — | 4 | 16 | 2 | No value | No value | ||
REQ | — | 31 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 21 | 2 | No value | No value | ||
ADVERT | — | 4 | 9 | 1 | No value | No value | ||
REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | K7LDD-LEAN-POKY | MM:IJ16JDTNjw | |||
TXT_MSG | — | 4 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 24 | 2 | No value | No value | ||
GRP_TXT | 11 | 8 | 3 | 🐣Ducky13 | MM:9jZU1NEZhg | |||
GRP_TXT | 11 | 6 | 3 | 🖍️ WLZ | MM:j78nY1ZLzQ | |||
TXT_MSG | — | 12 | 8 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 16 | 2 | No value | No value | ||
TXT_MSG | — | 15 | 9 | 2 | No value | No value | ||
PATH | — | 3 | 48 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 12 | 2 | No value | No value | ||
TXT_MSG | — | 34 | 20 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 2 | No value | No value | ||
GRP_TXT | 10 | 7 | 3 | K7LDD-LEAN-POKY | MM:xSQdQH1xGw | |||
TXT_MSG | — | 30 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 2 | No value | No value | ||
TXT_MSG | — | 1 | 1 | 2 | No value | No value | ||
TXT_MSG | — | 3 | 63 | 2 | No value | No value | ||
PATH | — | 4 | 35 | 1 | No value | No value | ||
TXT_MSG | — | 3 | 17 | 2 | No value | No value | ||
GRP_TXT | 10 | 9 | 3 | 🐣Ducky13 | MM:_NyGdSwXIg | |||
GRP_TXT | 11 | 7 | 3 | 🖍️ WLZ | MM:m4epMoTzuw | |||
REQ | — | 2 | 10 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 7 | 2 | No value | No value | ||
PATH | — | 4 | 12 | 1 | No value | No value | ||
REQ | — | 30 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 6 | 2 | No value | No value | ||
RESPONSE | — | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | K7LDD-LEAN-POKY | MM:hPsV3JsTKA |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.