Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 4 | 6 | 2 | Rock | @[OICI12✌️] 6 hops downtown Everett | |||
TXT_MSG | — | 5 | 8 | 2 | No value | No value | ||
GRP_TXT | 1F | 11 | 8 | 1 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | 🐣Ducky13 | MM:ZMrR1h3eJA | |||
GRP_TXT | 1 | 6 | 2 | K6FEU S5 Ranger | @[WK7G-T114-TSP] I have one, dont use it much | |||
GRP_TXT | 10 | 5 | 3 | 🖍️ WLZ | MM:BrplsW3kxw | |||
GRP_TXT | 4 | 8 | 1 | OICI12✌️ | @[P_Wild] same here | |||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
GRP_TXT | 5 | 8 | 2 | AC7TC-PI | @[Pakman_KD7OJB] DBAF>A665>4F78>7694>BCF0>28EB (6 hops) | S… | |||
GRP_TXT | 4 | 20 | 3 | P_Wild | Sorry for the multiple sends! | |||
GRP_TXT | 11 | 4 | 13 | 2 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🐣Ducky13 | MM:sfLWQx7lAQ | |||
GRP_TXT | 4 | 12 | 3 | P_Wild | Connection to the East of the Cascades has improved! | |||
GRP_TXT | 4 | 7 | 2 | Rock | @[P_Wild] 8 hops to downtown Everett | |||
GRP_TXT | 10 | 5 | 3 | 🖍️ WLZ | MM:nDB14ciikg | |||
GRP_TXT | 4 | 10 | 3 | P_Wild | I am more frequently seeing messages from Wenatchee and Red… | |||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
REQ | — | 30 | 11 | 2 | No value | No value | ||
GRP_TXT | 1 | 6 | 2 | K6FEU S5 Ranger | @[WK7G-T114-TSP] I have one, dont use it much | |||
REQ | — | 4 | 12 | 2 | No value | No value | ||
GRP_TXT | 10 | 7 | 3 | 🐣Ducky13 | MM:sEu3XYtONA | |||
GRP_TXT | 10 | 4 | 3 | K7LDD-LEAN-POKY | MM:1JosknZLoA | |||
GRP_TXT | 1 | 5 | 2 | CHK Virtual | 🤖 Copy, KM7EQR Poky! 5 hops, 4b00→f8f1→417b→e493→bfb4 | |||
ADVERT | — | 4 | 6 | 3 | No value | No value | ||
GRP_TXT | 26 | 16 | 2 | HillsHaveEyes | 4B00: 🐟W7OMB RPTR
F8F1: 🦆N7PI-PARC-OLDTOM-RT
417B: Willar… | |||
GRP_TXT | 97 | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 97 | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 11 | 6 | 3 | 🐣Ducky13 | MM:hni975LU6g | |||
GRP_TXT | 10 | 7 | 3 | 🖍️ WLZ | MM:XyUfxTX6Gg | |||
GRP_TXT | 12 | 9 | 2 | KM7EQR Poky | Path | |||
GRP_TXT | 11 | 4 | 18 | 3 | No value | No value | ||
GRP_TXT | F5 | 3 | 13 | 3 | No value | No value | ||
GRP_TXT | E8 | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 11 | 3 | 20 | 3 | No value | No value | ||
GRP_TXT | 10 | 5 | 3 | 🖍️ WLZ | MM:0svUY7TRYQ | |||
GRP_TXT | 7 | 20 | 3 | P_Wild | I am more frequently seeing messages from Wenatchee and Red… | |||
GRP_TXT | 3 | 8 | 3 | P_Wild | Connection to the East of the Cascades has improved! | |||
REQ | — | 29 | 11 | 1 | No value | No value | ||
GRP_TXT | AB | 6 | 15 | 3 | No value | No value | ||
GRP_TXT | B7 | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🖍️ WLZ | MM:257fkJYSQA | |||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 23 | 2 | No value | No value | ||
GRP_TXT | 05 | 7 | 23 | 1 | No value | No value | ||
GRP_TXT | 1F | 34 | 9 | 1 | No value | No value | ||
GRP_TXT | 6C | 4 | 23 | 1 | No value | No value | ||
GRP_TXT | 4 | 11 | 2 | Rock | Well, we have a wet one, Washington | |||
GRP_TXT | 11 | 6 | 3 | 🖍️ WLZ | MM:1wUEAjy10A | |||
GRP_TXT | 6C | 7 | 27 | 1 | No value | No value | ||
GRP_TXT | 6C | 7 | 18 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.