Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 26 | 21 | 1 | No value | No value | ||
UNKNOWN_13 | — | 1 | 26 | 1 | No value | No value | ||
GRP_TXT | 29 | 4 | 17 | 3 | No value | No value | ||
TXT_MSG | — | 7 | 15 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 9 | 1 | No value | No value | ||
ADVERT | — | 7 | 6 | 2 | No value | No value | ||
TXT_MSG | — | 28 | 21 | 1 | No value | No value | ||
GRP_TXT | 4 | 14 | 2 | PBR/M7 | @[EagleEye🌲 v4 2] shouldn't unless it's a metallic paint | |||
TXT_MSG | — | 4 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 19 | 1 | No value | No value | ||
ADVERT | — | 8 | 10 | 2 | No value | No value | ||
TXT_MSG | — | 25 | 19 | 1 | No value | No value | ||
GRP_TXT | 19 | 4 | 18 | 3 | No value | No value | ||
ADVERT | — | 3 | 11 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | 18 | 7 | 1 | IdahoMesh Bot | @[BGMatt] 7 hops to Nampa, ID
1-byte
* region
health/map: h… | |||
GRP_TXT | 29 | 14 | 1 | BGMatt | T | |||
GRP_TXT | 19 | 4 | 19 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 24 | 14 | 1 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
TXT_MSG | — | 29 | 16 | 1 | No value | No value | ||
GRP_TXT | 4 | 11 | 2 | EagleEye🌲 v4 2 | Will spraypainting a fiberglass antenna hurt signal? | |||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
GRP_TXT | 4 | 9 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @BGMatt | Rx'd: 13:30:20 | Path: 20 -> B7… | |||
TXT_MSG | — | 28 | 20 | 1 | No value | No value | ||
REQ | — | 7 | 5 | 2 | No value | No value | ||
GRP_TXT | D9 | 4 | 19 | 1 | No value | No value | ||
GRP_DATA | — | 2 | 9 | 1 | No value | No value | ||
GRP_TXT | 4 | 11 | 1 | BGMatt | T | |||
GRP_DATA | — | 18 | 10 | 1 | No value | No value | ||
REQ | — | 8 | 4 | 2 | No value | No value | ||
GRP_TXT | 11 | 1 | 18 | 2 | No value | No value | ||
GRP_DATA | — | 19 | 12 | 1 | No value | No value | ||
GRP_TXT | 11 | 22 | 2 | Paul.Hm | @[GWQ∆🍓] might actually be some real precipitation. | |||
ADVERT | — | 3 | 10 | 1 | No value | No value | ||
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
ADVERT | — | 17 | 9 | 2 | No value | No value | ||
RESPONSE | — | 3 | 41 | 1 | No value | No value | ||
RESPONSE | — | 4 | 35 | 1 | No value | No value | ||
ANON_REQ | — | 1 | 8 | 2 | No value | No value | ||
GRP_TXT | C9 | 4 | 19 | 1 | No value | No value | ||
RESPONSE | — | 4 | 28 | 1 | No value | No value | ||
RESPONSE | — | 4 | 28 | 1 | No value | No value | ||
RESPONSE | — | 4 | 34 | 1 | No value | No value | ||
RESPONSE | — | 4 | 23 | 1 | No value | No value | ||
RESPONSE | — | 4 | 18 | 1 | No value | No value | ||
RESPONSE | — | 25 | 17 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.