Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 11 | 6 | 3 | K7LDD-LEAN-POKY | MM:cWazE-Qwdw | |||
GRP_TXT | 6 | 23 | 2 | K7OLI T1000e | @[V/J Home] 6-9 hops to Salem | |||
GRP_TXT | 59 | 4 | 29 | 2 | No value | No value | ||
ADVERT | — | 20 | 10 | 2 | No value | No value | ||
ADVERT | — | 11 | 9 | 2 | No value | No value | ||
REQ | — | 31 | 13 | 2 | No value | No value | ||
GRP_TXT | 59 | 6 | 32 | 2 | No value | No value | ||
GRP_TXT | 11 | 7 | 3 | K7LDD-LEAN-POKY | MM:mz0hnhaC-Q | |||
ADVERT | — | 21 | 6 | 2 | No value | No value | ||
REQ | — | 5 | 32 | 1 | No value | No value | ||
REQ | — | 4 | 24 | 1 | No value | No value | ||
GRP_TXT | 7 | 16 | 2 | #bot-kelso | 📍 QTH @V/J Home • ~51 mi S (via Coyote Centr) from Kelso, … | |||
REQ | — | 4 | 18 | 1 | No value | No value | ||
REQ | — | 4 | 10 | 1 | No value | No value | ||
GRP_TXT | 5A | 4 | 25 | 2 | No value | No value | ||
GRP_TXT | 22 | 17 | 1 | Delta-Delta-02 | @[V/J Home] 18 hops to North ID | |||
GRP_TXT | 59 | 4 | 19 | 2 | No value | No value | ||
GRP_TXT | 59 | 7 | 28 | 2 | No value | No value | ||
GRP_TXT | 4 | 14 | 2 | V/J Home | qth | |||
RESPONSE | — | 2 | 30 | 2 | No value | No value | ||
REQ | — | 29 | 8 | 2 | No value | No value | ||
GRP_TXT | 11 | 2 | 31 | 2 | No value | No value | ||
GRP_TXT | 11 | 7 | 22 | 1 | No value | No value | ||
ADVERT | — | 28 | 9 | 2 | No value | No value | ||
RESPONSE | — | 3 | 22 | 2 | No value | No value | ||
GRP_TXT | 11 | 1 | 15 | 2 | No value | No value | ||
GRP_TXT | 4 | 11 | 1 | 8eeK | @[V/J Home], ack: SNR -1.5 dB, RSSI -106 dBm, 12 hops via A… | |||
GRP_TXT | 4 | 8 | 2 | V/J Home | P.S. I'm transmitting from Happy Valley | |||
RESPONSE | — | 37 | 19 | 2 | No value | No value | ||
GRP_TXT | 3 | 8 | 2 | Gorilla-1W | @[V/J Home] 21 hops for me East of Hayden Lake. | |||
ADVERT | — | 22 | 8 | 1 | No value | No value | ||
ADVERT | — | 4 | 12 | 1 | No value | No value | ||
REQ | — | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | 1F | 33 | 12 | 1 | No value | No value | ||
REQ | — | 3 | 17 | 3 | No value | No value | ||
GRP_DATA | — | 7 | 14 | 3 | No value | No value | ||
REQ | — | 3 | 11 | 3 | No value | No value | ||
PATH | — | 4 | 14 | 3 | No value | No value | ||
REQ | — | 4 | 12 | 1 | No value | No value | ||
ADVERT | — | 10 | 8 | 1 | No value | No value | ||
REQ | — | 1 | 29 | 2 | No value | No value | ||
GRP_TXT | 23 | 16 | 21 | 3 | No value | No value | ||
GRP_TXT | 3 | 15 | 2 | V/J Home | New node. Any feedback on how I'm getting out would be muc… | |||
GRP_DATA | — | 11 | 26 | 2 | No value | No value | ||
GRP_TXT | 23 | 7 | 14 | 3 | No value | No value | ||
REQ | — | 15 | 8 | 2 | No value | No value | ||
GRP_TXT | 26 | 18 | 3 | KtotheF v3 | G’morning from soggy West Seattle! Careful if you’re drivin… | |||
ADVERT | — | 29 | 9 | 2 | No value | No value | ||
GRP_DATA | — | 37 | 23 | 2 | No value | No value | ||
GRP_DATA | — | 4 | 7 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.