Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 7 | 11 | 3 | No value | No value | ||
REQ | — | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | 34 | 11 | 2 | Tony KI7TMZ | test | |||
GRP_TXT | 11 | 8 | 3 | 🐣Ducky13 | MM:g8nOkIQM9g | |||
REQ | — | 6 | 19 | 1 | No value | No value | ||
REQ | — | 3 | 17 | 1 | No value | No value | ||
GRP_TXT | 18 | 5 | 3 | TaddeoMobile🌙 | MM:2rgJuJoZzA | |||
TXT_MSG | — | 1 | 4 | 3 | No value | No value | ||
GRP_TXT | 10 | 9 | 3 | K7LDD-LEAN-POKY | MM:pj7kTfbVnw | |||
REQ | — | 8 | 14 | 1 | No value | No value | ||
PATH | — | 5 | 12 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 18 | 3 | No value | No value | ||
ADVERT | — | 14 | 7 | 1 | No value | No value | ||
TXT_MSG | — | 35 | 18 | 3 | No value | No value | ||
TXT_MSG | — | 5 | 12 | 3 | No value | No value | ||
TXT_MSG | — | 4 | 6 | 3 | No value | No value | ||
GRP_TXT | 33 | 14 | 1 | IdahoMesh Bot | @[Tony KI7TMZ] LOW
FIX:
1) set channel region scope = id | |||
GRP_TXT | 11 | 6 | 3 | 🐣Ducky13 | MM:7SyTo1LEbA | |||
GRP_TXT | 30 | 12 | 2 | Tony KI7TMZ | health | |||
PATH | — | 8 | 18 | 3 | No value | No value | ||
TXT_MSG | — | 5 | 18 | 3 | No value | No value | ||
GRP_TXT | 18 | 4 | 3 | TaddeoMobile🌙 | MM:_wU5TDPMYg | |||
GRP_TXT | 10 | 6 | 3 | K7LDD-LEAN-POKY | MM:GbuWK1PEYg | |||
TXT_MSG | — | 5 | 11 | 3 | No value | No value | ||
REQ | — | 3 | 3 | 2 | No value | No value | ||
REQ | — | 21 | 7 | 2 | No value | No value | ||
TXT_MSG | — | 8 | 16 | 3 | No value | No value | ||
PATH | — | 1 | 5 | 3 | No value | No value | ||
TXT_MSG | — | 35 | 21 | 3 | No value | No value | ||
ADVERT | — | 5 | 8 | 1 | No value | No value | ||
GRP_TXT | 11 | 7 | 3 | 🐣Ducky13 | MM:Y5hPON7lFQ | |||
TXT_MSG | — | 3 | 10 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 21 | 3 | No value | No value | ||
GRP_TXT | 18 | 6 | 3 | TaddeoMobile🌙 | MM:3kAaiSU9IQ | |||
PATH | — | 20 | 19 | 3 | No value | No value | ||
PATH | — | 4 | 8 | 3 | No value | No value | ||
PATH | — | 4 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 1 | 5 | 3 | No value | No value | ||
PATH | — | 8 | 21 | 3 | No value | No value | ||
PATH | — | 34 | 21 | 3 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
PATH | — | 4 | 8 | 3 | No value | No value | ||
PATH | — | 39 | 18 | 3 | No value | No value | ||
TXT_MSG | — | 5 | 11 | 3 | No value | No value | ||
PATH | — | 3 | 19 | 3 | No value | No value | ||
GRP_TXT | 10 | 6 | 3 | 🐣Ducky13 | MM:rDplIVJ_Zw | |||
PATH | — | 5 | 11 | 3 | No value | No value | ||
PATH | — | 1 | 21 | 3 | No value | No value | ||
PATH | — | 34 | 21 | 3 | No value | No value | ||
PATH | — | 4 | 21 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.