Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
REQ | — | 4 | 38 | 1 | No value | No value | ||
ADVERT | — | 13 | 9 | 2 | No value | No value | ||
GRP_TXT | 38 | 26 | 2 | #bot-kelso | [KelsoBot] Raw Packet Path: 39481ed3c4967e7662d4e0406000000… | |||
REQ | — | 31 | 14 | 1 | No value | No value | ||
GRP_TXT | 30 | 13 | 1 | IdahoMesh Bot | @[MeshyCap] 13 hops to Nampa, ID
3-byte
* region
393 mi
map… | |||
GRP_TXT | 05 | 7 | 8 | 1 | No value | No value | ||
REQ | — | 4 | 32 | 1 | No value | No value | ||
GRP_TXT | 39 | 20 | 3 | MeshyCap | Path | |||
REQ | — | 4 | 25 | 1 | No value | No value | ||
REQ | — | 4 | 23 | 1 | No value | No value | ||
REQ | — | 39 | 17 | 1 | No value | No value | ||
GRP_TXT | 05 | 8 | 16 | 3 | No value | No value | ||
GRP_TXT | 53 | 8 | 25 | 2 | No value | No value | ||
GRP_TXT | 52 | 4 | 18 | 1 | No value | No value | ||
ANON_REQ | — | 35 | 20 | 1 | No value | No value | ||
GRP_TXT | 53 | 5 | 22 | 1 | No value | No value | ||
REQ | — | 31 | 8 | 2 | No value | No value | ||
GRP_TXT | 53 | 4 | 15 | 1 | No value | No value | ||
GRP_TXT | 8 | 18 | 2 | #bot-kelso | (1/2) [KelsoBot] 🏓 Ack @Joel | Rx: 19:20:07 | Path: 7CF8E9… | |||
ADVERT | — | 30 | 8 | 2 | No value | No value | ||
GRP_TXT | 8 | 17 | 3 | NA7Q | @[Kagia] I'm in Astoria Oregon. Far away from you! | |||
REQ | — | 30 | 19 | 1 | No value | No value | ||
ACK | — | 1 | 1 | 2 | No value | No value | ||
GRP_TXT | 59 | 3 | 21 | 3 | No value | No value | ||
REQ | — | 34 | 9 | 1 | No value | No value | ||
GRP_TXT | 8 | 19 | 2 | #bot-kelso | (1/2) [KelsoBot] 🏓 Ack @MeshyCap | Rx: 19:19:32 | Path: 39… | |||
GRP_TXT | 59 | 5 | 17 | 3 | No value | No value | ||
GRP_TXT | 53 | 3 | 14 | 1 | No value | No value | ||
GRP_TXT | 53 | 8 | 19 | 1 | No value | No value | ||
GRP_TXT | 6 | 17 | 3 | Joel | P | |||
GRP_TXT | 53 | 38 | 28 | 1 | No value | No value | ||
GRP_TXT | 39 | 22 | 2 | #bot-kelso | (2/2) -> 5DFBF8 -> 0E695D -> A4C6DA (9 hops) 🏆NewDX! | |||
GRP_TXT | 59 | 5 | 21 | 3 | No value | No value | ||
ADVERT | — | 4 | 9 | 3 | No value | No value | ||
ADVERT | — | 1 | 3 | 2 | No value | No value | ||
ADVERT | — | 14 | 8 | 2 | No value | No value | ||
GRP_TXT | 59 | 8 | 21 | 3 | No value | No value | ||
GRP_TXT | 72 | 1 | 6 | 1 | No value | No value | ||
GRP_TXT | 8 | 13 | 3 | MeshyCap | T | |||
ADVERT | — | 5 | 9 | 1 | No value | No value | ||
ADVERT | — | 30 | 8 | 2 | No value | No value | ||
ADVERT | — | 2 | 11 | 1 | No value | No value | ||
ADVERT | — | 1 | 1 | 2 | No value | No value | ||
PATH | — | 7 | 31 | 1 | No value | No value | ||
GRP_TXT | 72 | 38 | 25 | 1 | No value | No value | ||
GRP_TXT | 72 | 8 | 20 | 3 | No value | No value | ||
TXT_MSG | — | 6 | 21 | 3 | No value | No value | ||
ANON_REQ | — | 30 | 11 | 2 | No value | No value | ||
PATH | — | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | 72 | 28 | 16 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.