Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 0D | 8 | 14 | 1 | No value | No value | ||
ADVERT | — | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 4D | 1 | 5 | 3 | No value | No value | ||
GRP_TXT | 72 | 4 | 14 | 2 | No value | No value | ||
TXT_MSG | — | 14 | 6 | 2 | No value | No value | ||
ANON_REQ | — | 30 | 10 | 2 | No value | No value | ||
GRP_TXT | 28 | 18 | 1 | IdahoMesh Bot | @[KF7QXV Scott W] 13 hops to Nampa, ID
2-byte
imw region
ma… | |||
TXT_MSG | — | 4 | 10 | 2 | No value | No value | ||
GRP_TXT | 5 | 10 | 2 | 🪨🦞 | MM:OTuqix0JSw | |||
REQ | — | 8 | 25 | 1 | No value | No value | ||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[KF7QXV Scott W] 13 hops to Nampa, ID
2-byte
imw region
ma… | |||
ANON_REQ | — | 30 | 15 | 2 | No value | No value | ||
REQ | — | 6 | 16 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ...
CB21: Frisco S Raptor
3A3A: Enoch Repeater 🗼 | |||
GRP_TXT | 1 | 6 | 2 | HillsHaveEyes | 8777: ERC K7CZ Max F Home Rep
D1CE: skyvypr
97E7: Bluffdale… | |||
PATH | — | 30 | 12 | 2 | No value | No value | ||
ADVERT | — | 4 | 8 | 2 | No value | No value | ||
GRP_TXT | 23 | 1 | 32 | 2 | No value | No value | ||
TXT_MSG | — | 11 | 9 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | CBA9: 2 repeaters
DBAF: PolePatch KF7QXV 1W Rep
DA0C: Eagle… | |||
GRP_TXT | 29 | 14 | 2 | KF7QXV Scott W | P | |||
GRP_TXT | 6 | 16 | 1 | MADTWO | @[Outpost 1776] kind of took a break from mesh for a while.… | |||
ANON_REQ | — | 29 | 14 | 2 | No value | No value | ||
GRP_TXT | 24 | 19 | 2 | 🪨🦞 | MM:x8MpDPni5w | |||
ADVERT | — | 1 | 5 | 1 | No value | No value | ||
GRP_TXT | 1F | 34 | 13 | 1 | No value | No value | ||
GRP_TXT | 23 | 4 | 26 | 2 | No value | No value | ||
ANON_REQ | — | 14 | 8 | 2 | No value | No value | ||
ADVERT | — | 21 | 8 | 2 | No value | No value | ||
GRP_TXT | D2 | 7 | 26 | 1 | No value | No value | ||
ANON_REQ | — | 30 | 10 | 2 | No value | No value | ||
ADVERT | — | 4 | 7 | 3 | No value | No value | ||
GRP_TXT | 38 | 19 | 2 | 🪨🦞 | MM:g9PpFaXMGA | |||
GRP_TXT | 4D | 8 | 15 | 3 | No value | No value | ||
GRP_TXT | 23 | 7 | 26 | 2 | No value | No value | ||
GRP_TXT | 4 | 10 | 2 | JDNA 🏳️⚧️ | @[rfm0n] Yeah looks wild from up here | |||
ANON_REQ | — | 30 | 8 | 2 | No value | No value | ||
RESPONSE | — | 3 | 17 | 1 | No value | No value | ||
RESPONSE | — | 8 | 17 | 1 | No value | No value | ||
GRP_TXT | 1 | 8 | 2 | AC7TC-PI | @[xrpl_adam] 508B>DCAC>58F5>2A69>FAF1>28EB (6 hops) | SNR 1… | |||
GRP_TXT | DB | 3 | 19 | 3 | No value | No value | ||
ANON_REQ | — | 12 | 14 | 2 | No value | No value | ||
GRP_TXT | 53 | 4 | 20 | 3 | No value | No value | ||
RESPONSE | — | 3 | 10 | 1 | No value | No value | ||
GRP_TXT | 53 | 17 | 19 | 3 | No value | No value | ||
GRP_TXT | 10 | 2 | 5 | 3 | No value | No value | ||
REQ | — | 4 | 46 | 1 | No value | No value | ||
GRP_TXT | 53 | 27 | 17 | 3 | No value | No value | ||
GRP_TXT | 12 | 12 | 2 | xrpl_adam | T | |||
GRP_TXT | 53 | 7 | 16 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.