Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 59 | 8 | 29 | 1 | No value | No value | ||
GRP_TXT | 28 | 19 | 1 | 🤖 Gozer The Automaton | ack @[EAX] | 1f,96,be,d2,7c,56,83,a3,e8,1d,75,c0 (12 hops) … | |||
GRP_TXT | 59 | 8 | 26 | 1 | No value | No value | ||
GRP_TXT | 69 | 7 | 25 | 1 | No value | No value | ||
GRP_TXT | 32 | 11 | 1 | IdahoMesh Bot | @[EAX] 10 hops to Nampa, ID
WARN: set path hash size 2
* re… | |||
GRP_TXT | 59 | 8 | 21 | 1 | No value | No value | ||
GRP_TXT | 4D | 8 | 14 | 2 | No value | No value | ||
GRP_TXT | 59 | 8 | 14 | 1 | No value | No value | ||
GRP_TXT | 38 | 21 | 1 | EAX | T | |||
PATH | — | 14 | 19 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 18 | 1 | No value | No value | ||
TXT_MSG | — | 34 | 22 | 1 | No value | No value | ||
PATH | — | 39 | 22 | 1 | No value | No value | ||
GRP_TXT | 4D | 4 | 8 | 2 | No value | No value | ||
ADVERT | — | 5 | 7 | 1 | No value | No value | ||
PATH | — | 38 | 21 | 1 | No value | No value | ||
GRP_TXT | 05 | 39 | 19 | 1 | No value | No value | ||
RESPONSE | — | 35 | 20 | 1 | No value | No value | ||
REQ | — | 8 | 21 | 1 | No value | No value | ||
PATH | — | 35 | 21 | 1 | No value | No value | ||
TXT_MSG | — | 29 | 16 | 2 | No value | No value | ||
GRP_TXT | 05 | 1 | 11 | 2 | No value | No value | ||
REQ | — | 4 | 15 | 1 | No value | No value | ||
TXT_MSG | — | 30 | 14 | 2 | No value | No value | ||
PATH | — | 8 | 16 | 2 | No value | No value | ||
RESPONSE | — | 8 | 17 | 3 | No value | No value | ||
TXT_MSG | — | 26 | 16 | 2 | No value | No value | ||
ADVERT | — | 20 | 8 | 1 | No value | No value | ||
GRP_TXT | 05 | 4 | 6 | 2 | No value | No value | ||
TXT_MSG | — | 28 | 16 | 2 | No value | No value | ||
GRP_TXT | 4D | 8 | 11 | 2 | No value | No value | ||
GRP_TXT | 72 | 11 | 22 | 1 | No value | No value | ||
PATH | — | 8 | 13 | 3 | No value | No value | ||
ANON_REQ | — | 5 | 16 | 3 | No value | No value | ||
REQ | — | 30 | 16 | 2 | No value | No value | ||
GRP_TXT | 72 | 35 | 23 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 24 | 2 | No value | No value | ||
REQ | — | 2 | 8 | 3 | No value | No value | ||
REQ | — | 7 | 31 | 2 | No value | No value | ||
GRP_TXT | 72 | 4 | 7 | 3 | No value | No value | ||
TXT_MSG | — | 8 | 23 | 2 | No value | No value | ||
PATH | — | 5 | 14 | 3 | No value | No value | ||
ADVERT | — | 3 | 9 | 1 | No value | No value | ||
ADVERT | — | 30 | 10 | 1 | No value | No value | ||
PATH | — | 8 | 13 | 2 | No value | No value | ||
REQ | — | 2 | 7 | 3 | No value | No value | ||
REQ | — | 30 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 39 | 23 | 1 | No value | No value | ||
PATH | — | 4 | 21 | 2 | No value | No value | ||
REQ | — | 1 | 6 | 3 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.