Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 16 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 12 | 1 | No value | No value | ||
GRP_TXT | BB | 3 | 19 | 1 | No value | No value | ||
GRP_TXT | 1F | 30 | 15 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 25 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 2 | 4 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 13 | 1 | No value | No value | ||
ADVERT | — | 28 | 12 | 2 | No value | No value | ||
GRP_TXT | BB | 5 | 18 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 8 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 3 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 17 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 13 | 1 | No value | No value | ||
GRP_TXT | 4 | 13 | 2 | Thalestr 🐠 | @[Chukar1] hello! | |||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 11 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 24 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 3 | 32 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 10 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 5 | 1 | No value | No value | ||
GRP_TXT | 29 | 19 | 1 | MikeCoreToadCompanion | 🤖 Copy, Preston WiFi Node! 6 hops @ 10:47 to Garden City | |||
GRP_TXT | 31 | 10 | 1 | IdahoMesh Bot | @[Preston WiFi Node] 3 hops to Nampa, ID
2-byte
* region
14… | |||
GRP_TXT | BB | 2 | 5 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | 30 | 16 | 2 | Preston WiFi Node | Test | |||
GRP_TXT | BB | 7 | 28 | 1 | No value | No value | ||
GRP_TXT | 28 | 10 | 2 | Preston WiFi Node | @[ERC KF7NWA👖Joe Newton UT] Happy Monday from Meridian Ida… | |||
GRP_TXT | BB | 5 | 13 | 1 | No value | No value | ||
REQ | — | 30 | 10 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
ADVERT | — | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 9 | 1 | No value | No value | ||
GRP_TXT | BB | 2 | 4 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 13 | 1 | No value | No value | ||
GRP_TXT | 3 | 16 | 3 | Chukar1 | @[Thalestr 🐠]: Hi, Thal! 👋 | |||
REQ | — | 29 | 11 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 4 | 1 | No value | No value | ||
REQ | — | 2 | 6 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.