Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 2 | 14 | 2 | KM7ADN Rchld Wa.📡 | Good morning meshies | |||
TXT_MSG | — | 7 | 26 | 2 | No value | No value | ||
GRP_TXT | BB | 4 | 13 | 1 | No value | No value | ||
GRP_TXT | BB | 5 | 20 | 1 | No value | No value | ||
TXT_MSG | — | 1 | 9 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 15 | 2 | No value | No value | ||
GRP_TXT | 12 | 4 | 1 | IdahoMesh Bot | @[🦌Londy-D] 12 hops to Nampa, ID
2-byte
imw region
270 mi
… | |||
GRP_TXT | 14 | 10 | 2 | HillsHaveEyes | 07D3: P Hill Repeater
417B: Willard Pk2 Raptor
FAF1: Golden… | |||
GRP_TXT | BB | 2 | 3 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | 07D3: Unknown
40A8: Unknown
4393: Unknown
CF5D: Unknown
887… | |||
GRP_TXT | BB | 6 | 17 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 11 | 2 | No value | No value | ||
REQ | — | 1 | 0 | 2 | No value | No value | ||
GRP_TXT | 26 | 15 | 2 | 🦌Londy-D | path | |||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
ADVERT | — | 28 | 7 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
REQ | — | 2 | 17 | 2 | No value | No value | ||
RESPONSE | — | 5 | 21 | 2 | No value | No value | ||
REQ | — | 2 | 7 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
ADVERT | — | 1 | 6 | 2 | No value | No value | ||
GRP_TXT | BB | 2 | 3 | 1 | No value | No value | ||
GRP_TXT | BB | 3 | 11 | 1 | No value | No value | ||
GRP_TXT | A2 | 1 | 3 | 2 | No value | No value | ||
GRP_TXT | 1 | 1 | 1 | 👨💻KE0WXX AP | IMW-1E0E96 | |||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | 2 | 14 | 2 | #bot-kelso | [KelsoBot] 🏓 Ack @🗿T1 | Rx'd: 09:34:26 | Path: 6A23CD -> … | |||
GRP_TXT | BB | 3 | 16 | 1 | No value | No value | ||
GRP_TXT | BB | 3 | 8 | 1 | No value | No value | ||
UNKNOWN_12 | — | 1 | 11 | 3 | No value | No value | ||
GRP_TXT | BB | 2 | 4 | 1 | No value | No value | ||
RESPONSE | — | 1 | 32 | 2 | No value | No value | ||
GRP_TXT | D9 | 2 | 19 | 3 | No value | No value | ||
GRP_TXT | BB | 1 | 3 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 6 | 20 | 3 | 🗿🩸 | 🗿T1 direct direct | |||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | 1 | 1 | 2 | KE0WXX NCS ⚙️ | ack @[🦌Londy-D] | 37f8,417b,40a8,4393,cf5d,cb21,3a3a (7 ho… | |||
GRP_TXT | 4 | 18 | 3 | 🗿T1 | !test | |||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 11 | 12 | 2 | 🦌Londy-D | test | |||
PATH | — | 13 | 14 | 2 | No value | No value | ||
PATH | — | 29 | 22 | 2 | No value | No value | ||
RESPONSE | — | 3 | 14 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | BB | 6 | 12 | 1 | No value | No value | ||
TXT_MSG | — | 30 | 18 | 2 | No value | No value | ||
PATH | — | 28 | 17 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.