Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | 27 | 10 | 1 | IdahoMesh Bot | @[Voltron V2] 3 hops to Nampa, ID
2-byte
imw region
116 mi
… | |||
REQ | — | 3 | 32 | 1 | No value | No value | ||
GRP_TXT | 29 | 7 | 2 | Voltron V2 | T | |||
ADVERT | — | 6 | 8 | 1 | No value | No value | ||
REQ | — | 3 | 11 | 1 | No value | No value | ||
REQ | — | 6 | 21 | 1 | No value | No value | ||
REQ | — | 28 | 7 | 2 | No value | No value | ||
REQ | — | 4 | 17 | 3 | No value | No value | ||
REQ | — | 4 | 8 | 1 | No value | No value | ||
REQ | — | 18 | 5 | 2 | No value | No value | ||
GRP_TXT | BB | 2 | 22 | 1 | No value | No value | ||
GRP_TXT | 28 | 15 | 2 | HillsHaveEyes | Nodes seen from Herriman - total repeaters: 1406 | total co… | |||
PATH | — | 8 | 14 | 3 | No value | No value | ||
REQ | — | 8 | 12 | 3 | No value | No value | ||
RESPONSE | — | 5 | 6 | 1 | No value | No value | ||
REQ | — | 1 | 1 | 1 | No value | No value | ||
GRP_DATA | — | 7 | 17 | 2 | No value | No value | ||
GRP_TXT | 11 | 1 | 13 | 1 | No value | No value | ||
GRP_TXT | BB | 7 | 17 | 1 | No value | No value | ||
REQ | — | 7 | 19 | 1 | No value | No value | ||
GRP_TXT | 4 | 10 | 1 | 📟DkOfCa(W8ESM) | GM @[Mr.Wiggles 💀] | |||
GRP_TXT | 28 | 8 | 2 | Voltron V2 | Forrest service busted into my house last night without a w… | |||
ADVERT | — | 3 | 8 | 1 | No value | No value | ||
REQ | — | 3 | 33 | 1 | No value | No value | ||
GRP_TXT | 68 | 28 | 9 | 2 | No value | No value | ||
REQ | — | 4 | 27 | 1 | No value | No value | ||
REQ | — | 7 | 31 | 1 | No value | No value | ||
REQ | — | 3 | 25 | 1 | No value | No value | ||
REQ | — | 3 | 14 | 1 | No value | No value | ||
GRP_TXT | BB | 7 | 23 | 1 | No value | No value | ||
GRP_TXT | 11 | 3 | 41 | 1 | No value | No value | ||
GRP_TXT | 1F | 33 | 10 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 3 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | 11 | 2 | 35 | 1 | No value | No value | ||
GRP_TXT | 11 | 4 | 40 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 18 | 1 | No value | No value | ||
GRP_TXT | BB | 4 | 7 | 1 | No value | No value | ||
GRP_TXT | 11 | 3 | 29 | 1 | No value | No value | ||
ADVERT | — | 4 | 10 | 2 | No value | No value | ||
GRP_TXT | 11 | 3 | 17 | 1 | No value | No value | ||
GRP_TXT | 7 | 16 | 1 | Luke | The angry beavers 🦫 | |||
ANON_REQ | — | 4 | 14 | 2 | No value | No value | ||
ADVERT | — | 2 | 12 | 1 | No value | No value | ||
REQ | — | 4 | 12 | 2 | No value | No value | ||
GRP_TXT | 11 | 5 | 3 | 🐣L3@n | MM:WXJZ32ks0w | |||
ADVERT | — | 12 | 9 | 3 | No value | No value | ||
ANON_REQ | — | 6 | 20 | 2 | No value | No value | ||
ANON_REQ | — | 3 | 15 | 2 | No value | No value | ||
ANON_REQ | — | 1 | 3 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.