Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
TXT_MSG | — | 4 | 17 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 20 | 2 | No value | No value | ||
GRP_TXT | 7 | 15 | 3 | Mr.Wiggles 💀 | GM! | |||
TXT_MSG | — | 7 | 20 | 2 | No value | No value | ||
GRP_TXT | B6 | 4 | 11 | 3 | No value | No value | ||
GRP_TXT | 10 | 5 | 3 | 🐣Ducky13 | MM:TzKwVNTyPQ | |||
GRP_TXT | 7 | 14 | 3 | Mr.Wiggles 💀 | T | |||
GRP_DATA | — | 6 | 14 | 2 | No value | No value | ||
GRP_TXT | E5 | 6 | 27 | 2 | No value | No value | ||
REQ | — | 7 | 18 | 3 | No value | No value | ||
ADVERT | — | 6 | 4 | 2 | No value | No value | ||
GRP_TXT | 71 | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 5B | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 59 | 7 | 17 | 2 | No value | No value | ||
GRP_TXT | 4 | 14 | 2 | #bot-kelso | ...6841E7 (9 hops) | |||
GRP_TXT | 26 | 16 | 1 | 🤖 Gozer The Automaton | ack @[MVN] | d2773e,7c580f,565332,71766f,cc857b,21d03b,e8f9… | |||
GRP_TXT | 59 | 4 | 21 | 3 | No value | No value | ||
GRP_TXT | 32 | 11 | 1 | IdahoMesh Bot | @[MVN] 11 hops to Nampa, ID
3-byte
* region
317 mi
health/m… | |||
GRP_TXT | 7 | 13 | 2 | KG7QIN-Bot🤖 | ack @[MVN] | d2773e,beef97,b61760,b459dc (4 hops) | SNR: 12… | |||
GRP_TXT | 59 | 4 | 13 | 3 | No value | No value | ||
GRP_TXT | 37 | 17 | 3 | MVN | T | |||
ADVERT | — | 1 | 3 | 2 | No value | No value | ||
GRP_TXT | 11 | 6 | 3 | 🐣Ducky13 | MM:VcWHWLsqqw | |||
ADVERT | — | 2 | 11 | 1 | No value | No value | ||
GRP_TXT | 5B | 4 | 6 | 3 | No value | No value | ||
ANON_REQ | — | 2 | 8 | 1 | No value | No value | ||
ANON_REQ | — | 4 | 10 | 1 | No value | No value | ||
PATH | — | 3 | 12 | 1 | No value | No value | ||
GRP_TXT | 5B | 4 | 6 | 3 | No value | No value | ||
GRP_TXT | 4 | 14 | 3 | avh6531 | Morning all | |||
GRP_TXT | CF | 30 | 12 | 2 | No value | No value | ||
ADVERT | — | 4 | 8 | 1 | No value | No value | ||
ANON_REQ | — | 7 | 13 | 1 | No value | No value | ||
GRP_TXT | 11 | 8 | 3 | 🐣Ducky13 | MM:K8aX7E4ibg | |||
GRP_TXT | F3 | 7 | 22 | 1 | No value | No value | ||
GRP_TXT | B0 | 31 | 11 | 2 | No value | No value | ||
GRP_TXT | F3 | 4 | 9 | 1 | No value | No value | ||
REQ | — | 29 | 10 | 2 | No value | No value | ||
GRP_TXT | 4 | 6 | 3 | SCOM-office🏢 | OK meshcore open. The app is amazing. I got turkey theme pl… | |||
REQ | — | 29 | 16 | 2 | No value | No value | ||
REQ | — | 4 | 23 | 1 | No value | No value | ||
ANON_REQ | — | 29 | 11 | 2 | No value | No value | ||
REQ | — | 4 | 14 | 3 | No value | No value | ||
REQ | — | 2 | 2 | 2 | No value | No value | ||
GRP_TXT | C3 | 32 | 12 | 2 | No value | No value | ||
GRP_TXT | 9 | 5 | 3 | 🐣Ducky13 | MM:lsOMsV3NbQ | |||
REQ | — | 7 | 30 | 1 | No value | No value | ||
REQ | — | 18 | 5 | 2 | No value | No value | ||
REQ | — | 4 | 13 | 1 | No value | No value | ||
GRP_DATA | — | 4 | 9 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.