Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
RESPONSE | — | 4 | 26 | 1 | No value | No value | ||
RESPONSE | — | 7 | 30 | 1 | No value | No value | ||
GRP_TXT | 1 | 4 | 2 | DixieMesh | 📡 HF Band Conditions:
d80m-40m=Fair
d30m-20m=Good
d17m-15m… | |||
RESPONSE | — | 4 | 21 | 1 | No value | No value | ||
GRP_TXT | 1 | 5 | 1 | ERC ERIC-SOUT - WB6MTK | Hfcond | |||
GRP_TXT | BB | 2 | 2 | 1 | No value | No value | ||
GRP_TXT | 20 | 3 | 10 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 2 | 1 | No value | No value | ||
GRP_TXT | BB | 7 | 20 | 1 | No value | No value | ||
GRP_TXT | 18 | 5 | 3 | TaddeoMobile🌙 | MM:iJWktkoukQ | |||
GRP_TXT | BB | 4 | 6 | 1 | No value | No value | ||
GRP_TXT | 53 | 3 | 21 | 3 | No value | No value | ||
GRP_DATA | — | 4 | 19 | 2 | No value | No value | ||
GRP_DATA | — | 7 | 14 | 3 | No value | No value | ||
ADVERT | — | 1 | 2 | 2 | No value | No value | ||
GRP_DATA | — | 34 | 20 | 2 | No value | No value | ||
GRP_TXT | 18 | 5 | 3 | TaddeoMobile🌙 | MM:n3T39Xeh4w | |||
GRP_TXT | 53 | 31 | 21 | 3 | No value | No value | ||
ADVERT | — | 4 | 5 | 1 | No value | No value | ||
REQ | — | 29 | 11 | 2 | No value | No value | ||
REQ | — | 7 | 58 | 1 | No value | No value | ||
GRP_TXT | 1 | 4 | 1 | ERC ERIC-SOUT - WB6MTK | Darn thing was auto- correcting | |||
REQ | — | 7 | 13 | 1 | No value | No value | ||
REQ | — | 5 | 52 | 1 | No value | No value | ||
GRP_TXT | 1 | 5 | 2 | DixieMesh | Today: ☀️Sunny 71°F 💨EN3 81%RH 💧39° 👁️9mi | Tonight: ☁️P… | |||
GRP_TXT | 1 | 4 | 3 | DrkSkyz HT096 | MM:tYXrQQVgtw | |||
REQ | — | 7 | 52 | 1 | No value | No value | ||
GRP_TXT | 19 | 3 | 3 | TaddeoMobile🌙 | MM:g_QpwF7Frg | |||
RESPONSE | — | 4 | 32 | 1 | No value | No value | ||
GRP_TXT | 1 | 5 | 1 | ERC ERIC-SOUT - WB6MTK | Wx 84780 | |||
REQ | — | 7 | 44 | 1 | No value | No value | ||
REQ | — | 36 | 25 | 2 | No value | No value | ||
GRP_TXT | 87 | 36 | 21 | 3 | No value | No value | ||
PATH | — | 4 | 57 | 1 | No value | No value | ||
GRP_TXT | 1 | 5 | 1 | ERC ERIC-SOUT - WB6MTK | We 84780 | |||
PATH | — | 4 | 50 | 1 | No value | No value | ||
PATH | — | 4 | 45 | 1 | No value | No value | ||
REQ | — | 36 | 17 | 1 | No value | No value | ||
GRP_TXT | 18 | 7 | 3 | TaddeoMobile🌙 | MM:BDcnWmwVNw | |||
REQ | — | 3 | 18 | 1 | No value | No value | ||
PATH | — | 7 | 38 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 3 | 1 | No value | No value | ||
REQ | — | 4 | 14 | 1 | No value | No value | ||
GRP_TXT | 1 | 5 | 1 | ERC ERIC-SOUT - WB6MTK | We 84780 | |||
PATH | — | 4 | 24 | 1 | No value | No value | ||
GRP_TXT | 1F | 28 | 9 | 1 | No value | No value | ||
REQ | — | 36 | 21 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
PATH | — | 4 | 16 | 1 | No value | No value | ||
REQ | — | 27 | 11 | 1 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.