Packets
| heard | type | channel | observers | hops | hash | sender | message | packet |
|---|---|---|---|---|---|---|---|---|
GRP_TXT | B0 | 10 | 11 | 2 | No value | No value | ||
GRP_TXT | BB | 1 | 3 | 1 | No value | No value | ||
PATH | — | 1 | 16 | 1 | No value | No value | ||
GRP_TXT | 1B | 2 | 5 | 3 | No value | No value | ||
REQ | — | 8 | 17 | 2 | No value | No value | ||
PATH | — | 4 | 14 | 1 | No value | No value | ||
PATH | — | 28 | 20 | 1 | No value | No value | ||
ANON_REQ | — | 8 | 14 | 1 | No value | No value | ||
GRP_TXT | DB | 10 | 7 | 2 | No value | No value | ||
GRP_TXT | 59 | 4 | 27 | 1 | No value | No value | ||
GRP_TXT | BB | 1 | 1 | 1 | No value | No value | ||
GRP_TXT | 59 | 4 | 35 | 1 | No value | No value | ||
GRP_TXT | 59 | 1 | 20 | 1 | No value | No value | ||
ADVERT | — | 1 | 0 | 2 | No value | No value | ||
GRP_TXT | DB | 28 | 13 | 2 | No value | No value | ||
GRP_TXT | 59 | 8 | 28 | 1 | No value | No value | ||
TXT_MSG | — | 7 | 13 | 2 | No value | No value | ||
GRP_TXT | 59 | 4 | 23 | 1 | No value | No value | ||
GRP_TXT | DB | 12 | 7 | 2 | No value | No value | ||
REQ | — | 2 | 13 | 2 | No value | No value | ||
GRP_TXT | 6 | 17 | 1 | EAX | F | |||
GRP_TXT | 2 | 0 | 1 | IdahoMesh Bot | @[🦌Londy-D] 10 hops to Nampa, ID
2-byte
imw region
261 mi
… | |||
REQ | — | 7 | 10 | 2 | No value | No value | ||
GRP_TXT | 22 | 8 | 1 | MikeCoreToadCompanion | 🤖 Copy, 🦌Londy-D! 12 hops @ 23:25 to Garden City | |||
GRP_TXT | 3 | 0 | 1 | IdahoMesh Bot | @[🦌Londy-D] 10 hops to Nampa, ID
2-byte
imw region
261 mi
… | |||
PATH | — | 3 | 8 | 1 | No value | No value | ||
GRP_TXT | DB | 10 | 15 | 2 | No value | No value | ||
GRP_TXT | DB | 28 | 9 | 2 | No value | No value | ||
REQ | — | 3 | 8 | 1 | No value | No value | ||
TXT_MSG | — | 4 | 20 | 3 | No value | No value | ||
ANON_REQ | — | 6 | 21 | 3 | No value | No value | ||
TXT_MSG | — | 3 | 29 | 2 | No value | No value | ||
GRP_TXT | 28 | 13 | 2 | 🦌Londy-D | test | |||
GRP_TXT | DB | 25 | 17 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 9 | 2 | No value | No value | ||
GRP_TXT | DB | 28 | 11 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 6 | 2 | No value | No value | ||
GRP_TXT | DB | 10 | 7 | 2 | No value | No value | ||
RESPONSE | — | 29 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 22 | 2 | No value | No value | ||
GRP_TXT | DB | 27 | 8 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 26 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 19 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 14 | 2 | No value | No value | ||
GRP_TXT | DB | 27 | 15 | 2 | No value | No value | ||
TXT_MSG | — | 7 | 13 | 2 | No value | No value | ||
TXT_MSG | — | 24 | 19 | 2 | No value | No value | ||
GRP_TXT | DB | 10 | 11 | 2 | No value | No value | ||
TXT_MSG | — | 4 | 6 | 2 | No value | No value |
One row per packet, however many observers heard it. Hops is the deepest path any observer reported; open a packet for its fan-out, its repeaters and its bytes.